# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 550 | $12,282,739,512.84 | 32.16% | |
2 | Crypto.com Exchange | 108 | $6,137,186,562.89 | 16.07% | |
3 | WhiteBIT | 107 | $3,455,502,748.25 | 9.05% | |
4 | Coinbase Pro | 210 | $2,469,915,212.45 | 6.47% | |
5 | Gate | 1056 | $1,707,690,892.51 | 4.47% | |
6 | AscendEX (Bitmax) | 143 | $1,587,499,990.35 | 4.16% | |
7 | DigiFinex | 119 | $1,575,606,212.00 | 4.12% | |
8 | Huobi | 198 | $1,400,764,631.80 | 3.67% | |
9 | LBank | 118 | $1,187,273,441.60 | 3.11% | |
10 | Kraken | 310 | $908,984,992.61 | 2.38% | |
11 | Kucoin | 506 | $879,349,007.84 | 2.3% | |
12 | BigONE | 58 | $735,843,897.11 | 1.93% | |
13 | ProBit | 308 | $591,416,811.73 | 1.55% | |
14 | Tidex | 26 | $401,813,936.39 | 1.05% | |
15 | UNISWAP UNIV3 (Arbitrum) | 4 | $378,540,785.79 | 0.99% | |
16 | Bibox | 131 | $343,793,983.68 | 0.9% | |
17 | Bitfinex | 130 | $332,596,676.06 | 0.87% | |
18 | Bitstamp | 90 | $319,915,705.03 | 0.84% | |
19 | YoBit | 11 | $309,672,613.44 | 0.81% | |
20 | Dex-Trade | 75 | $207,507,240.12 | 0.54% | |
21 | coincheck | 1 | $108,527,769.62 | 0.28% | |
22 | HitBTC | 237 | $98,417,069.05 | 0.26% | |
23 | Gemini | 57 | $79,599,725.14 | 0.21% | |
24 | BTCTurk | 83 | $70,964,093.51 | 0.19% | |
25 | Bitkub | 46 | $57,485,338.44 | 0.15% | |
26 | UNISWAP UNIV3 (Base) | 2 | $55,172,079.13 | 0.14% | |
27 | Exmo | 112 | $52,849,541.53 | 0.14% | |
28 | Bitbank | 4 | $51,743,506.62 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 4 | $51,113,904.40 | 0.13% | |
30 | Independent Reserve | 96 | $43,390,131.42 | 0.11% | |
31 | Alterdice | 1 | $39,436,268.60 | 0.1% | |
32 | SUSHI UNIV3 (Arbitrum) | 3 | $31,575,734.30 | 0.08% | |
33 | SUSHI UNIV3 (Base) | 1 | $23,124,411.18 | 0.06% | |
34 | Indodax | 156 | $21,938,593.64 | 0.06% | |
35 | UNISWAP UNIV3 (Ethereum) | 2 | $21,927,080.55 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $21,023,097.78 | 0.06% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $19,565,788.20 | 0.05% | |
38 | Luno | 25 | $18,296,923.35 | 0.05% | |
39 | Bitso | 27 | $17,194,164.29 | 0.05% | |
40 | KickEX | 35 | $16,481,692.88 | 0.04% | |
41 | Itbit | 5 | $14,391,748.50 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $14,281,455.12 | 0.04% | |
43 | Max | 22 | $13,622,108.12 | 0.04% | |
44 | Binance.US | 46 | $11,700,897.83 | 0.03% | |
45 | BTCMarket | 6 | $9,686,701.15 | 0.03% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $8,086,737.46 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $6,109,015.39 | 0.02% | |
48 | UNISWAP UNIV2 (Base) | 1 | $1,977,296.76 | 0.01% | |
49 | BTCBOX | 1 | $1,711,025.38 | 0% | |
50 | Paribu | 9 | $1,325,589.48 | 0% | |
51 | Coinmate | 2 | $999,976.88 | 0% | |
52 | GOPAX | 30 | $213,502.69 | 0% | |
53 | SUSHI UNIV3 (Optimism) | 2 | $168,360.67 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $152,345.08 | 0% | |
55 | Cex | 43 | $99,646.08 | 0% | |
56 | PANCAKE UNIV2 (Ethereum) | 1 | $38,559.91 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $34,802.44 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $24,670.85 | 0% | |
59 | UNISWAP UNIV2 (Arbitrum) | 2 | $22,125.04 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $21,457.02 | 0% | |
61 | RAYDIUM (Solana) | 1 | $13,869.15 | 0% | |
62 | BTC Trade UA | 7 | $9,449.86 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 2 | $6,750.27 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $2,707.20 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $566.61 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $98.66 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $82.44 | 0% | |
68 | UNISWAP UNIV2 (Polygon) | 3 | $71.97 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $56.93 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 2 | $4.53 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Currency.com | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | Coinbene | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | Bitflyer | 0 | $0.0000000000 | 0% | |
114 | BitBay | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
73 | OkCoin | 0 | $0.0000000000 | 0% | |
74 | MXC.COM | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Mercatox | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | Kuna | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | Hotbit | 0 | $0.0000000000 | 0% |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More