Binance exchange 24 hours trading volume is $12,484,493,980 and has 551 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 32.11%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
551
$12,484,493,980
32.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $93,362.47 | $2,715,311,499 | 21.25% | - |
2 | Ethereum | ETH/USDT | $3,287.48 | $1,470,057,330 | 11.5% | - |
3 | Usd Coin | USDC/USDT | $1.00 | $1,177,298,415 | 9.21% | - |
4 | Xrp | XRP/USDT | $2.15 | $778,136,170 | 6.09% | - |
5 | Solana | SOL/USDT | $181.99 | $715,016,082 | 5.6% | - |
6 | Dogecoin | DOGE/USDT | $0.305 | $636,475,780 | 4.98% | - |
7 | Binance Coin | BNB/USDT | $671.58 | $387,729,912 | 3.03% | - |
8 | Bitcoin | BTC/USDC | $93,350.99 | $371,738,405 | 2.91% | - |
9 | Ethereum | ETH/USDC | $3,287.07 | $273,607,855 | 2.14% | - |
10 | Tron | TRX/USDT | $0.248 | $229,718,289 | 1.8% | - |
11 | Cardano | ADA/USDT | $0.868 | $206,375,868 | 1.61% | - |
12 | Hedera Hashgraph | HBAR/USDT | $0.267 | $178,705,947 | 1.4% | - |
13 | Aave | AAVE/USDT | $334.83 | $174,463,074 | 1.37% | - |
14 | Chainlink | LINK/USDT | $22.23 | $152,968,002 | 1.2% | - |
15 | Horizen | ZEN/USDT | $30.39 | $107,453,583 | 0.84% | - |
16 | Uniswap | UNI/USDT | $13.53 | $92,957,096 | 0.73% | - |
17 | Avalanche | AVAX/USDT | $35.92 | $88,819,599 | 0.7% | - |
18 | Litecoin | LTC/USDT | $99.81 | $84,164,501 | 0.66% | - |
19 | Fantom | FTM/USDT | $0.949 | $82,307,316 | 0.64% | - |
20 | Solana | SOL/USDC | $181.99 | $81,404,238 | 0.64% | - |
21 | Shiba Inu | SHIB/USDT | $0.0000212732 | $80,112,815 | 0.63% | - |
22 | Ethereum | ETH/BTC | $3,288.26 | $75,658,931 | 0.59% | - |
23 | Xrp | XRP/USDC | $2.15 | $64,458,141 | 0.5% | - |
24 | Verge | XVG/USDT | $0.0120 | $62,834,848 | 0.49% | - |
25 | Near Protocol | NEAR/USDT | $5.03 | $62,607,730 | 0.49% | - |
26 | Dexe | DEXE/USDT | $13.14 | $61,497,788 | 0.48% | - |
27 | Polkadot | DOT/USDT | $6.90 | $61,086,510 | 0.48% | - |
28 | Stellar | XLM/USDT | $0.350 | $59,911,279 | 0.47% | - |
29 | Hive Blockchain | HIVE/USDT | $0.355 | $59,404,078 | 0.46% | - |
30 | Fetch | FET/USDT | $1.26 | $59,354,014 | 0.46% | - |
31 | Thorchain | RUNE/USDT | $4.96 | $58,659,138 | 0.46% | - |
32 | Algorand | ALGO/USDT | $0.351 | $54,255,521 | 0.42% | - |
33 | Filecoin | FIL/USDT | $4.87 | $51,544,529 | 0.4% | - |
34 | Achain | ACT/USDT | $0.314 | $45,536,892 | 0.36% | - |
35 | Dforce | DF/USDT | $0.0765 | $45,213,644 | 0.35% | - |
36 | Ftx Token | FTT/USDT | $3.14 | $44,511,020 | 0.35% | - |
37 | Livepeer | LPT/USDT | $14.75 | $41,290,296 | 0.32% | - |
38 | The Sandbox | SAND/USDT | $0.553 | $40,910,921 | 0.32% | - |
39 | Gala | GALA/USDT | $0.0345 | $36,919,689 | 0.29% | - |
40 | Euro | EUR/USDT | $1.04 | $33,919,475 | 0.27% | - |
41 | Vechain | VET/USDT | $0.0452 | $30,720,785 | 0.24% | - |
42 | Binance Coin | BNB/USDC | $671.64 | $30,202,654 | 0.24% | - |
43 | Cardano | ADA/USDC | $0.868 | $29,772,542 | 0.23% | - |
44 | Travala | AVA/USDT | $1.30 | $28,736,648 | 0.22% | - |
45 | Bitcoin | BTC/EUR | $93,433.54 | $28,352,456 | 0.22% | - |
46 | Bitcoin Cash | BCH/USDT | $434.26 | $28,224,374 | 0.22% | - |
47 | Stacks | STX/USDT | $1.59 | $27,715,760 | 0.22% | - |
48 | Solana | SOL/BTC | $182.01 | $26,746,171 | 0.21% | - |
49 | Utrust | UTK/USDT | $0.0951 | $26,643,281 | 0.21% | - |
50 | Dogecoin | DOGE/BTC | $0.305 | $25,304,437 | 0.2% | - |
51 | Internet Computer | ICP/USDT | $9.97 | $24,818,132 | 0.19% | - |
52 | Seychellois Rupee | SCR/USDT | $1.16 | $24,741,386 | 0.19% | - |
53 | Binance Coin | BNB/BTC | $671.56 | $24,232,986 | 0.19% | - |
54 | Zcash | ZEC/USDT | $59.59 | $24,205,693 | 0.19% | - |
55 | Adventure Gold | AGLD/USDT | $1.49 | $24,190,128 | 0.19% | - |
56 | Dydx | DYDX/USDT | $1.42 | $24,177,531 | 0.19% | - |
57 | Ethereum Classic | ETC/USDT | $26.05 | $23,215,527 | 0.18% | - |
58 | Xrp | XRP/BTC | $2.15 | $23,116,588 | 0.18% | - |
59 | Pancakeswap | CAKE/USDT | $2.35 | $22,820,851 | 0.18% | - |
60 | Injective Protocol | INJ/USDT | $20.68 | $22,737,481 | 0.18% | - |
61 | Cosmos | ATOM/USDT | $6.42 | $21,781,548 | 0.17% | - |
62 | Dogecoin | DOGE/USDC | $0.305 | $21,604,259 | 0.17% | - |
63 | Clover | CLV/USDT | $0.0703 | $19,546,188 | 0.15% | - |
64 | Reserve Rights | RSR/USDT | $0.0111 | $18,279,618 | 0.14% | - |
65 | Theta | THETA/USDT | $2.23 | $17,975,198 | 0.14% | - |
66 | Idex | IDEX/USDT | $0.0646 | $17,629,991 | 0.14% | - |
67 | Tezos | XTZ/USDT | $1.27 | $17,035,056 | 0.13% | - |
68 | Moviebloc | MBL/USDT | $0.003374 | $16,770,721 | 0.13% | - |
69 | Eos | EOS/USDT | $0.785 | $16,619,648 | 0.13% | - |
70 | Troy | TROY/USDT | $0.005440 | $16,422,442 | 0.13% | - |
71 | Aave | AAVE/ETH | $334.66 | $15,983,153 | 0.13% | - |
72 | Mantra Dao | OM/USDT | $3.51 | $15,811,356 | 0.12% | - |
73 | Bitcoin | BTC/BRL | $94,251.69 | $15,704,544 | 0.12% | - |
74 | Harmony | ONE/USDT | $0.0269 | $15,568,097 | 0.12% | - |
75 | Raydium | RAY/USDT | $4.51 | $15,558,727 | 0.12% | - |
76 | Sushiswap | SUSHI/USDT | $1.42 | $15,217,581 | 0.12% | - |
77 | Terra Luna | LUNC/USDT | $0.00011182 | $14,802,251 | 0.12% | - |
78 | Ampleforth Governance Token | FORTH/USDT | $5.59 | $14,324,713 | 0.11% | - |
79 | Iota | IOTA/USDT | $0.294 | $13,904,351 | 0.11% | - |
80 | Turbocoin | TURBO/USDT | $0.008132 | $13,755,400 | 0.11% | - |
81 | Arweave | AR/USDT | $15.86 | $13,396,477 | 0.1% | - |
82 | Euro | EUR/USDC | $1.04 | $12,314,744 | 0.1% | - |
83 | Maker | MKR/USDT | $1,531.79 | $11,752,732 | 0.09% | - |
84 | Badger Dao | BADGER/USDT | $4.04 | $11,697,693 | 0.09% | - |
85 | The Graph | GRT/USDT | $0.204 | $11,544,712 | 0.09% | - |
86 | Decentraland | MANA/USDT | $0.465 | $11,034,918 | 0.09% | - |
87 | Ethereum | ETH/EUR | $3,289.45 | $10,387,996 | 0.08% | - |
88 | Bonfida | FIDA/USDT | $0.250 | $10,297,360 | 0.08% | - |
89 | Chiliz | CHZ/USDT | $0.0839 | $10,203,741 | 0.08% | - |
90 | Power Ledger | POWR/USDT | $0.252 | $10,055,353 | 0.08% | - |
91 | Solana | SOL/ETH | $182.16 | $9,606,326 | 0.08% | - |
92 | 1inch | 1INCH/USDT | $0.379 | $9,064,939 | 0.07% | - |
93 | Yield Guild Games | YGG/USDT | $0.487 | $8,987,888 | 0.07% | - |
94 | Tellor | TRB/USDT | $60.85 | $8,819,741 | 0.07% | - |
95 | Elrond Egld | EGLD/USDT | $33.34 | $8,697,749 | 0.07% | - |
96 | Stormx | STMX/USDT | $0.006140 | $8,664,657 | 0.07% | - |
97 | Wrapped Bitcoin | WBTC/BTC | $93,148.82 | $8,139,574 | 0.06% | - |
98 | Bluzelle | BLZ/USDT | $0.0582 | $8,001,427 | 0.06% | - |
99 | Hedera Hashgraph | HBAR/BTC | $0.267 | $7,924,610 | 0.06% | - |
100 | Stafi | FIS/USDT | $0.436 | $7,789,449 | 0.06% | - |
101 | Mina | MINA/USDT | $0.596 | $7,759,906 | 0.06% | - |
102 | Flow | FLOW/USDT | $0.717 | $7,677,111 | 0.06% | - |
103 | Holo | HOT/USDT | $0.002366 | $7,532,183 | 0.06% | - |
104 | Binance Coin | BNB/ETH | $671.42 | $7,493,977 | 0.06% | - |
105 | Wazirx | WRX/USDT | $0.0568 | $7,435,147 | 0.06% | - |
106 | Stratis | STRAX/USDT | $0.0711 | $7,283,111 | 0.06% | - |
107 | Synthetix Network Token | SNX/USDT | $1.97 | $7,158,202 | 0.06% | - |
108 | Nervos Network | CKB/USDT | $0.0109 | $7,155,257 | 0.06% | - |
109 | Conflux Network | CFX/USDT | $0.153 | $6,952,915 | 0.05% | - |
110 | Cortex | CTXC/USDT | $0.274 | $6,909,698 | 0.05% | - |
111 | Celo | CELO/USDT | $0.646 | $6,737,989 | 0.05% | - |
112 | Axie Infinity | AXS/USDT | $6.05 | $6,687,595 | 0.05% | - |
113 | Neo | NEO/USDT | $13.88 | $6,663,856 | 0.05% | - |
114 | Mask Network | MASK/USDT | $3.00 | $6,636,773 | 0.05% | - |
115 | Dego Finance | DEGO/USDT | $2.88 | $6,577,078 | 0.05% | - |
116 | Aelf | ELF/USDT | $0.467 | $6,566,813 | 0.05% | - |
117 | Dia | DIA/USDT | $0.650 | $6,377,262 | 0.05% | - |
118 | Just | JST/USDT | $0.0390 | $6,292,780 | 0.05% | - |
119 | Superfarm | SUPER/USDT | $1.47 | $6,282,094 | 0.05% | - |
120 | Oasis Network | ROSE/USDT | $0.0807 | $6,217,659 | 0.05% | - |
121 | 0x | ZRX/USDT | $0.452 | $6,203,350 | 0.05% | - |
122 | Chainlink | LINK/BTC | $22.26 | $5,773,897 | 0.05% | - |
123 | Quant | QNT/USDT | $105.12 | $5,771,220 | 0.05% | - |
124 | Funtoken | FUN/USDT | $0.005132 | $5,685,624 | 0.04% | - |
125 | Kusama | KSM/USDT | $29.77 | $5,645,377 | 0.04% | - |
126 | Chainlink | LINK/USDC | $22.25 | $5,587,445 | 0.04% | - |
127 | Zilliqa | ZIL/USDT | $0.0209 | $5,552,909 | 0.04% | - |
128 | Dash | DASH/USDT | $35.84 | $5,515,363 | 0.04% | - |
129 | Civic | CVC/USDT | $0.164 | $5,472,920 | 0.04% | - |
130 | Aave | AAVE/USDC | $334.28 | $5,445,968 | 0.04% | - |
131 | Hedera | HBAR/USDC | $0.267 | $5,414,769 | 0.04% | - |
132 | Siacoin | SC/USDT | $0.005638 | $5,371,690 | 0.04% | - |
133 | Xrp | XRP/EUR | $2.15 | $5,162,148 | 0.04% | - |
134 | Ethereum | ETH/BRL | $3,318.07 | $5,057,820 | 0.04% | - |
135 | Vite | VITE/USDT | $0.0126 | $4,898,415 | 0.04% | - |
136 | Digibyte | DGB/USDT | $0.0118 | $4,885,810 | 0.04% | - |
137 | Skale Network | SKL/USDT | $0.0470 | $4,681,861 | 0.04% | - |
138 | Yearn Finance | YFI/USDT | $8,490.31 | $4,681,632 | 0.04% | - |
139 | Solana | SOL/EUR | $182.22 | $4,667,360 | 0.04% | - |
140 | Adx Net | ADX/USDT | $0.229 | $4,580,234 | 0.04% | - |
141 | Kava | KAVA/USDT | $0.426 | $4,436,996 | 0.03% | - |
142 | Cardano | ADA/BTC | $0.868 | $4,400,389 | 0.03% | - |
143 | Alien Worlds | TLM/USDT | $0.0136 | $4,277,223 | 0.03% | - |
144 | Illuvium | ILV/USDT | $40.05 | $4,243,199 | 0.03% | - |
145 | Sun Token | SUN/USDT | $0.0210 | $4,224,807 | 0.03% | - |
146 | Compound | COMP/USDT | $79.12 | $4,195,336 | 0.03% | - |
147 | Iotex | IOTX/USDT | $0.0367 | $4,046,498 | 0.03% | - |
148 | Enjin Coin | ENJ/USDT | $0.218 | $4,043,778 | 0.03% | - |
149 | Loopring | LRC/USDT | $0.194 | $4,012,676 | 0.03% | - |
150 | Trust Wallet Token | TWT/USDT | $1.20 | $3,970,447 | 0.03% | - |
151 | Xrp | XRP/BNB | $2.15 | $3,967,357 | 0.03% | - |
152 | Akropolis | AKRO/USDT | $0.001416 | $3,910,427 | 0.03% | - |
153 | Chromia | CHR/USDT | $0.237 | $3,900,418 | 0.03% | - |
154 | Thorchain | RUNE/USDC | $4.96 | $3,843,011 | 0.03% | - |
155 | Fantom | FTM/BTC | $0.950 | $3,833,316 | 0.03% | - |
156 | Pax Gold | PAXG/USDT | $2,622.93 | $3,712,514 | 0.03% | - |
157 | Marlin | POND/USDT | $0.0184 | $3,541,564 | 0.03% | - |
158 | Metal | MTL/USDT | $1.13 | $3,472,775 | 0.03% | - |
159 | Iostoken | IOST/USDT | $0.006637 | $3,434,632 | 0.03% | - |
160 | Storj | STORJ/USDT | $0.464 | $3,431,268 | 0.03% | - |
161 | Mobox | MBOX/USDT | $0.191 | $3,422,957 | 0.03% | - |
162 | Tron | TRX/BTC | $0.248 | $3,384,056 | 0.03% | - |
163 | Coti | COTI/USDT | $0.119 | $3,352,798 | 0.03% | - |
164 | Origin Protocol | OGN/USDT | $0.103 | $3,308,121 | 0.03% | - |
165 | Venus | XVS/USDT | $9.20 | $3,307,126 | 0.03% | - |
166 | Tranchess | CHESS/USDT | $0.199 | $3,283,579 | 0.03% | - |
167 | Basic Attention Token | BAT/USDT | $0.218 | $3,236,389 | 0.03% | - |
168 | Xrp | XRP/ETH | $2.15 | $3,232,417 | 0.03% | - |
169 | Avalanche | AVAX/USDC | $35.94 | $3,225,112 | 0.03% | - |
170 | Radicle | RAD/USDT | $1.20 | $3,222,193 | 0.03% | - |
171 | Bakerytoken | BAKE/USDT | $0.259 | $3,217,160 | 0.03% | - |
172 | Solana | SOL/BNB | $182.04 | $3,215,914 | 0.03% | - |
173 | Aave | AAVE/BTC | $334.99 | $3,214,011 | 0.03% | - |
174 | Contentos | COS/USDT | $0.007722 | $3,211,867 | 0.03% | - |
175 | Binaryx | BNX/USDT | $0.407 | $3,137,640 | 0.02% | - |
176 | Fio Protocol | FIO/USDT | $0.0377 | $3,054,125 | 0.02% | - |
177 | Small Love Potion | SLP/USDT | $0.003835 | $3,033,648 | 0.02% | - |
178 | Alpha Finance Lab | ALPHA/USDT | $0.0790 | $3,004,185 | 0.02% | - |
179 | Measurable Data Token | MDT/USDT | $0.0576 | $2,941,488 | 0.02% | - |
180 | Ecash | XEC/USDT | $0.0000353522 | $2,848,522 | 0.02% | - |
181 | Wink | WIN/USDT | $0.00010616 | $2,830,752 | 0.02% | - |
182 | Firo | FIRO/USDT | $1.65 | $2,818,642 | 0.02% | - |
183 | Ankr | ANKR/USDT | $0.0349 | $2,815,761 | 0.02% | - |
184 | Superrare | RARE/USDT | $0.109 | $2,803,823 | 0.02% | - |
185 | Linear | LINA/USDT | $0.004618 | $2,789,965 | 0.02% | - |
186 | Litecoin | LTC/BTC | $99.81 | $2,759,871 | 0.02% | - |
187 | Celer Network | CELR/USDT | $0.0182 | $2,752,064 | 0.02% | - |
188 | Streamr | DATA/USDT | $0.0457 | $2,739,650 | 0.02% | - |
189 | Icon | ICX/USDT | $0.171 | $2,660,112 | 0.02% | - |
190 | Polkadot | DOT/USDC | $6.89 | $2,611,141 | 0.02% | - |
191 | Safepal | SFP/USDT | $0.720 | $2,588,236 | 0.02% | - |
192 | Vidt Datalink | VIDT/USDT | $0.0318 | $2,518,435 | 0.02% | - |
193 | Swipe | SXP/USDT | $0.303 | $2,516,133 | 0.02% | - |
194 | Moonriver | MOVR/USDT | $12.55 | $2,511,015 | 0.02% | - |
195 | Certik | CTK/USDT | $0.723 | $2,427,665 | 0.02% | - |
196 | Ardor | ARDR/USDT | $0.0901 | $2,394,921 | 0.02% | - |
197 | Dogecoin | DOGE/EUR | $0.305 | $2,392,977 | 0.02% | - |
198 | Stellar | XLM/BTC | $0.351 | $2,351,451 | 0.02% | - |
199 | Dodo | DODO/USDT | $0.144 | $2,319,424 | 0.02% | - |
200 | Hive Blockchain | HIVE/BTC | $0.358 | $2,263,221 | 0.02% | - |
201 | Zcash | ZEC/ETH | $59.58 | $2,248,672 | 0.02% | - |
202 | Dusk Network | DUSK/USDT | $0.200 | $2,212,442 | 0.02% | - |
203 | Ontology | ONT/USDT | $0.226 | $2,186,124 | 0.02% | - |
204 | Wax | WAXP/USDT | $0.0417 | $2,186,045 | 0.02% | - |
205 | Arpa Chain | ARPA/USDT | $0.0474 | $2,176,934 | 0.02% | - |
206 | Komodo | KMD/USDT | $0.304 | $2,146,165 | 0.02% | - |
207 | Lisk | LSK/USDT | $0.909 | $2,129,785 | 0.02% | - |
208 | Alpaca Finance | ALPACA/USDT | $0.171 | $2,104,621 | 0.02% | - |
209 | Litecoin | LTC/USDC | $99.88 | $2,085,511 | 0.02% | - |
210 | Dent | DENT/USDT | $0.001146 | $2,082,346 | 0.02% | - |
211 | Uniswap | UNI/USDC | $13.54 | $2,052,314 | 0.02% | - |
212 | Ravencoin | RVN/USDT | $0.0207 | $2,030,396 | 0.02% | - |
213 | Algorand | ALGO/USDC | $0.351 | $2,023,346 | 0.02% | - |
214 | Nuls | NULS/USDT | $0.402 | $2,008,209 | 0.02% | - |
215 | Tokocrypto | TKO/USDT | $0.465 | $2,004,343 | 0.02% | - |
216 | Paris Saint Germain Fan Token | PSG/USDT | $3.18 | $1,970,703 | 0.02% | - |
217 | Cardano | ADA/EUR | $0.869 | $1,961,620 | 0.02% | - |
218 | Phala Network | PHA/USDT | $0.121 | $1,948,058 | 0.02% | - |
219 | Myneighboralice | ALICE/USDT | $1.10 | $1,940,051 | 0.02% | - |
220 | Avalanche | AVAX/BTC | $35.94 | $1,932,669 | 0.02% | - |
221 | Burger Swap | BURGER/USDT | $0.468 | $1,914,652 | 0.01% | - |
222 | Uma | UMA/USDT | $2.60 | $1,911,786 | 0.01% | - |
223 | Vethor Token | VTHO/USDT | $0.002673 | $1,911,671 | 0.01% | - |
224 | Numeraire | NMR/USDT | $14.83 | $1,902,164 | 0.01% | - |
225 | Shiba Inu | SHIB/USDC | $0.0000212865 | $1,899,419 | 0.01% | - |
226 | Theta Fuel | TFUEL/USDT | $0.0659 | $1,868,003 | 0.01% | - |
227 | Ontology Gas | ONG/USDT | $0.323 | $1,852,652 | 0.01% | - |
228 | Perpetual Protocol | PERP/USDT | $0.791 | $1,821,463 | 0.01% | - |
229 | Qtum | QTUM/USDT | $3.08 | $1,796,037 | 0.01% | - |
230 | Audius | AUDIO/USDT | $0.152 | $1,723,567 | 0.01% | - |
231 | Horizen | ZEN/BTC | $30.37 | $1,697,071 | 0.01% | - |
232 | Kyber Network | KNC/USDT | $0.537 | $1,664,047 | 0.01% | - |
233 | Syscoin | SYS/USDT | $0.107 | $1,643,836 | 0.01% | - |
234 | Curve Dao Token | CRV/USDC | $0.855 | $1,640,615 | 0.01% | - |
235 | Fantom | FTM/USDC | $0.950 | $1,580,156 | 0.01% | - |
236 | Orchid | OXT/USDT | $0.108 | $1,577,059 | 0.01% | - |
237 | Nano | XNO/USDT | $1.34 | $1,575,733 | 0.01% | - |
238 | Cartesi | CTSI/USDT | $0.150 | $1,543,329 | 0.01% | - |
239 | Aavegotchi | GHST/USDT | $1.01 | $1,524,136 | 0.01% | - |
240 | Injective Protocol | INJ/USDC | $20.70 | $1,481,940 | 0.01% | - |
241 | Near Protocol | NEAR/USDC | $5.03 | $1,481,131 | 0.01% | - |
242 | Hive Blockchain | HIVE/USDC | $0.354 | $1,472,053 | 0.01% | - |
243 | Fetch | FET/USDC | $1.26 | $1,469,167 | 0.01% | - |
244 | Binance Coin | BNB/EUR | $672.07 | $1,457,043 | 0.01% | - |
245 | Bitcoin | BTC/DAI | $93,215.04 | $1,425,123 | 0.01% | - |
246 | Nkn | NKN/USDT | $0.0928 | $1,409,088 | 0.01% | - |
247 | Uniswap | UNI/BTC | $13.54 | $1,402,930 | 0.01% | - |
248 | Band Protocol | BAND/USDT | $1.40 | $1,381,210 | 0.01% | - |
249 | Hard Protocol | HARD/USDT | $0.146 | $1,375,921 | 0.01% | - |
250 | Quickswap | QUICK/USDT | $0.0417 | $1,374,225 | 0.01% | - |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More