# | Name | Price | Market Cap | Liquidity | Volume (24H) | Change (1H) |
---|---|---|---|---|---|---|
1 | Treemeister TREE | $0.0000757874 | $42,767 | 16,296 | $25589 | 166.29% |
2 | Intrinsic Number Up INU | $0.00025688 | $256.88K | 34,553 | $9365 | 57.03% |
3 | Atari ATRI | $0.002706 | $5342.54K | 24,086 | $36582 | 43.99% |
4 | Ninja Squad NST | $0.142 | $387.69K | 58,402 | $8485 | 34.17% |
5 | 我们一起学猫叫,一起喵喵喵喵喵 喵喵喵喵喵 | $0.0000018590 | $782.06K | 79,839 | $112797 | 23.35% |
6 | Meow Meow Coin MEOW | $0.0000018590 | $782.06K | 79,839 | $120209 | 23.35% |
7 | RMRK RMRK | $2.20 | $20.92M | 2,935 | $21154 | 23.28% |
8 | BuildAI BUILD | $0.223 | $2234.11K | 138.15K | $241660 | 21.4% |
9 | Make America Great and Glorious Again MAGAGA | $0.00030313 | $259.18K | 33,525 | $6447 | 20.47% |
10 | TeSo TESO | $0.002229 | $221.44K | 51,831 | $7532 | 20.47% |
11 | Degen Zoo DZOO | $0.0194 | $7432.29K | 89,777 | $1313544 | 20.24% |
12 | DOGwifCROCS DWC | $0.0000000081 | $563.65K | 54,956 | $94289 | 20.14% |
13 | GPUBot GPUBOT | $1.24 | $1237.71K | 118.67K | $588978 | 19.3% |
14 | Vanar Chain VANRY | $0.130 | $179.95M | 1115.63K | $1940419 | 19.17% |
15 | PepeCoin (BSC) PEPE | $0.0000000042 | $1754.34K | 2,284 | $153653 | 18.76% |
16 | Dawn Star Token DSF | $0.00088106 | $42,596 | 9,397 | $6510 | 17.35% |
17 | Bear BEAR | $0.0000024814 | $1043.92K | 91,400 | $166320 | 17.15% |
18 | Sendex AI SENDEX | $1.02 | $1022.99K | 66,200 | $221445 | 16.22% |
19 | Sanshu Inu SANSHU | $0.0000000000 | $450.06K | 13,032 | $111840 | 16.19% |
20 | WadzPay WTK | $0.0370 | $36.99M | 40,454 | $219881 | 15.87% |
21 | Dawn Star Share SOLAR | $4.64 | $371.65K | 6,753 | $5004 | 15.1% |
22 | PepeCoin PEPECOIN | $0.527 | $70.52M | 1540.97K | $470674 | 14.49% |
23 | Of Course I Still Love You OCISLY | $0.0000023780 | $99,815 | 37,864 | $4587 | 14.43% |
24 | BOGE BOGE | $0.001894 | $1893.67K | 79,061 | $193736 | 14.1% |
25 | Kabosu Inu KABOSU | $0.0000022968 | $2296.79K | 168.39K | $435665 | 14.03% |
26 | Icosa ICSA | $0.157 | $4295.54K | 117.59K | $31879 | 13.86% |
27 | Dibbles DIBBLE | $0.0000000761 | $750.37K | 99,770 | $662460 | 12.94% |
28 | Boson Protocol BOSON | $0.406 | $81.21M | 60,689 | $93982 | 12.93% |
29 | Loong LOONG | $0.0000001447 | $111.87K | 11,598 | $2511 | 12.85% |
30 | Frame Token FRAME | $0.0000032310 | $3231.01K | 91,211 | $288482 | 12.76% |
31 | Rosnet ROSNET | $2.15 | $2145.43K | 143.80K | $187979 | 12.61% |
32 | Meme Alliance MMA | $0.0131 | $1313.06K | 94,400 | $42177 | 12.59% |
33 | Gigantix Wallet GTX | $0.0300 | $2996.48K | 152.72K | $112899 | 12.29% |
34 | Skey Network SKEY | $0.0213 | $19.78M | 10,358 | $2956 | 11.66% |
35 | Sir SIR | $0.0600 | $60,011 | 17,262 | $243976 | 11.46% |
36 | Dracarys Token DRA | $0.0000003644 | $7288.44K | 19,785 | $5199 | 11.14% |
37 | Operation Phoenix $OPHX | $0.0414 | $4138.22K | 100.54K | $113619 | 11.03% |
38 | CryptoAI CAI | $0.008767 | $876.63K | 64,884 | $6457 | 10.61% |
39 | GROQ GROQ | $0.0000242202 | $163.22K | 26,689 | $48039 | 10.54% |
40 | Arc ARC | $0.101 | $100.66M | 893.56K | $2185098 | 10.42% |
41 | Intellix ITX | $0.003954 | $3954.15K | 184.94K | $55634 | 10.31% |
42 | Revoland REVO | $0.0204 | $2451.38K | 1,632 | $1510 | 10.03% |
43 | Velodrome Finance VELO | $0.132 | $195.54M | 46,759 | $826300 | 9.83% |
44 | Copycat Finance COPYCAT | $0.006806 | $628.14K | 84,476 | $4939 | 9.8% |
45 | Polymath POLY | $0.157 | $157.37M | 76,664 | $135843 | 9.14% |
46 | Baby Floki BABYFLOKI | $0.0000000006 | $616.80K | 150.41K | $15306 | 9.05% |
47 | ƎԀƎԀ ƎԀƎԀ | $0.0000000002 | $103.06K | 19,974 | $11435 | 8.98% |
48 | MODAI MODAI | $0.00048932 | $489.32K | 50,432 | $53057 | 8.94% |
49 | Pepe Token PEPE | $0.003122 | $2546.68K | 59,938 | $79736 | 8.6% |
50 | Troll TROLL | $0.0000000749 | $71.96M | 1734.31K | $3105662 | 8.47% |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More