# | Name | Price | Market Cap | Liquidity | Volume (24H) | Change (1H) | Change (24H) |
---|---|---|---|---|---|---|---|
1 | Dogecoin DOGE | $0.0000032800 | $659.60M | $667.83K | $1651.15K | -0.45% | -1.1% |
2 | Ethereum ETH | $3,416.02 | $410.63B | $1.67B | $2.32B | -0.02% | 0.23% |
3 | USDC USDC | $0.999 | $28.98B | $396.80M | $1.29B | 0% | -0% |
4 | Tether USDT | $1.00 | $99.26B | $326.48M | $0.93B | -0.01% | 0.06% |
5 | BNB BNB | $408.46 | $62.86B | $354.78M | $519.21M | -0.02% | 0.69% |
6 | Bitcoin BTC | $61,927.67 | $1.22T | $256.86M | $238.56M | -0.05% | 0.01% |
7 | Treemeister TREE | $0.0000757874 | $42,767 | $16,296 | $25,589 | 166.29% | 166.67% |
8 | Dai DAI | $1.000 | $3.89B | $127.80M | $122.60M | 0.01% | 0.01% |
9 | Polygon MATIC | $1.07 | $9.90B | $31.46M | $110.97M | -0.27% | 5.15% |
10 | Avalanche AVAX | $42.47 | $16.03B | $49.41M | $102.10M | -0.22% | -0.44% |
11 | Arbitrum ARB | $1.97 | $2.51B | $13.12M | $100.01M | -0.08% | -0.14% |
12 | Ethena USDe USDE | $1.00 | $7365.33K | $1346.16K | $75.42M | -0% | 0% |
13 | Pepe PEPE | $0.0000044556 | $1.84B | $15.87M | $72.47M | -2.49% | 43.17% |
14 | Bridged Wrapped Lido Staked Ether (Scroll) WSTETH | $3,955.33 | $12.92B | $18.81M | $62.69M | -0.01% | 0.22% |
15 | Intrinsic Number Up INU | $0.00025688 | $256.88K | $34,553 | $9,365 | 57.03% | 32.74% |
16 | Uniswap UNI | $12.17 | $12.17B | $21.87M | $47.49M | 0.36% | 10.65% |
17 | Atari ATRI | $0.002706 | $5342.54K | $24,086 | $36,582 | 43.99% | 212.22% |
18 | Chainlink LINK | $20.81 | $12.20B | $31.18M | $42.46M | -0.07% | 4.79% |
19 | Shiba Inu SHIB | $0.0000219908 | $12.47B | $9.55M | $40.15M | -1.68% | 69.32% |
20 | Ninja Squad NST | $0.142 | $387.69K | $58,402 | $8,485 | 34.17% | 39.46% |
21 | FLOKI FLOKI | $0.00011987 | $1.19B | $15.65M | $34.60M | -3.57% | 107.77% |
22 | FTXINU FTXI | $0.0000023793 | $23,793 | $12,450 | $1,388 | 28.55% | 28.74% |
23 | Beast Coin BEAST | $0.0000490597 | $33,851 | $11,187 | $1,173 | 26.95% | 27.13% |
24 | Meow Meow Coin MEOW | $0.0000018590 | $782.06K | $79,839 | $120.21K | 23.35% | 106.5% |
25 | 我们一起学猫叫,一起喵喵喵喵喵 喵喵喵喵喵 | $0.0000018590 | $782.06K | $79,839 | $112.80K | 23.35% | 106.5% |
26 | Rocket Pool ETH RETH | $3,761.74 | $2.03B | $8097.45K | $23.37M | 0.03% | 0.4% |
27 | BUSD BUSD | $1.00 | $83.96M | $56.51M | $23.13M | 0% | 0.01% |
28 | Vanar Chain VANRY | $0.130 | $179.95M | $1115.63K | $1940.42K | 19.17% | 59.79% |
29 | DOGwifCROCS DWC | $0.0000000081 | $563.65K | $54,956 | $94,289 | 20.14% | 143.41% |
30 | Degen Zoo DZOO | $0.0194 | $7432.29K | $89,777 | $1313.54K | 20.24% | 8.07% |
31 | BuildAI BUILD | $0.223 | $2234.11K | $138.15K | $241.66K | 21.4% | -22.3% |
32 | Make America Great and Glorious Again MAGAGA | $0.00030313 | $259.18K | $33,525 | $6,447 | 20.47% | 45.22% |
33 | TeSo TESO | $0.002229 | $221.44K | $51,831 | $7,532 | 20.47% | 24.96% |
34 | GPUBot GPUBOT | $1.24 | $1237.71K | $118.67K | $588.98K | 19.3% | -23.77% |
35 | Mog Coin MOG | $0.0000005863 | $211.35M | $3553.87K | $17.71M | 0.32% | 35.79% |
36 | AxonDAO Governance Token AXGT | $0.352 | $352.34M | $813.78K | $9.80M | 7.06% | 141.6% |
37 | Never Back Down NBD | $0.0000367653 | $33,310 | $14,069 | $1,177 | 17.94% | 26.85% |
38 | Bear BEAR | $0.0000024814 | $1043.92K | $91,400 | $166.32K | 17.15% | 87.01% |
39 | Sanshu Inu SANSHU | $0.0000000000 | $450.06K | $13,032 | $111.84K | 16.19% | 169.6% |
40 | Bitcoin Avalanche Bridged (BTC.b) BTC.B | $62,024.71 | $203.50M | $573.73K | $17.54M | -0.13% | 0.12% |
41 | Sendex AI SENDEX | $1.02 | $1022.99K | $66,200 | $221.45K | 16.22% | 13.13% |
42 | Axelar AXL | $2.00 | $894.17M | $7140.94K | $13.43M | 3.07% | -16% |
43 | WadzPay WTK | $0.0370 | $36.99M | $40,454 | $219.88K | 15.87% | -1.1% |
44 | Ondo ONDO | $0.490 | $713.24M | $3110.71K | $17.28M | -1.84% | 3.39% |
45 | Frame Token FRAME | $0.0000032310 | $3231.01K | $91,211 | $288.48K | 12.76% | 227.83% |
46 | PepeCoin PEPECOIN | $0.527 | $70.52M | $1540.97K | $470.67K | 14.49% | 20.75% |
47 | Kabosu Inu KABOSU | $0.0000022968 | $2296.79K | $168.39K | $435.67K | 14.03% | 64.6% |
48 | PancakeSwap CAKE | $3.24 | $0.91B | $12.57M | $14.97M | 0.03% | 3.16% |
49 | Dibbles DIBBLE | $0.0000000761 | $750.37K | $99,770 | $662.46K | 12.94% | 99.22% |
50 | Of Course I Still Love You OCISLY | $0.0000023780 | $99,815 | $37,864 | $4,587 | 14.43% | 14.45% |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More