# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | Shido SHIDO | $0.0000450642 | $585.83K | 567 | $945990 | 97.21% |
2 | Frens Coin FRENS | $0.0000007159 | $715.87K | 100.15K | $136528 | 60.56% |
3 | RevivalX RVLX | $0.0180 | $13,534 | 2,529 | $2790 | 59.2% |
4 | DaTa eXchange DTX DTX | $0.004019 | $904.17K | 1,653 | $2360 | 55.8% |
5 | Serenity Shield SERSH | $0.369 | $36.87M | 103.27K | $19471 | 54.05% |
6 | SafeBlast BLAST | $0.0000000043 | $713.23K | 292.62K | $23449 | 48.12% |
7 | Nest Protocol NEST | $0.001790 | $17.90M | 13,972 | $1554 | 47.95% |
8 | Felix FLX | $0.0000001249 | $91,650 | 15,816 | $28436 | 46.92% |
9 | Raini $RAINI | $0.0132 | $6618.16K | 48,767 | $38716 | 46.42% |
10 | Shido [OLD] SHIDO | $0.0000013666 | $81,995 | 12,521 | $2898 | 45.89% |
11 | Shibaverse VERSE | $0.00031098 | $310.20K | 33,532 | $3664 | 45.82% |
12 | Aquari AQUARI | $0.0000126753 | $1267.53K | 91,017 | $35261 | 44.62% |
13 | DeeLance $DLANCE | $0.00088314 | $794.28K | 12,498 | $4681 | 44.59% |
14 | FomosFi FOMOS | $0.003485 | $54,379 | 17,946 | $27476 | 42.33% |
15 | LOCG $LOCG | $0.004346 | $643.11K | 1,011 | $1587 | 39.8% |
16 | MOROS NET MOROS | $0.003523 | $3522.79K | 178.23K | $312226 | 39.67% |
17 | ALPHABYTE $ALPHA | $0.005501 | $550.10K | 40,067 | $144914 | 39.55% |
18 | Revswap RVS | $0.007949 | $79,490 | 23,465 | $6634 | 39.17% |
19 | Figure 01 F01 | $0.0157 | $14,927 | 6,923 | $1579 | 38.68% |
20 | White Rhinoceros WHRH | $0.0000036385 | $2728.91K | 7,431 | $42515 | 37.09% |
21 | Cook COOK | $0.00019339 | $1933.92K | 29,977 | $3207 | 35.67% |
22 | DEXED DEXED | $0.004854 | $485.42K | 72,983 | $56262 | 35.3% |
23 | Bully BULLY | $0.642 | $442.80K | 34,257 | $25243 | 35.16% |
24 | Minu the Manta MNU | $0.00027436 | $130.32K | 22,246 | $6369 | 34.67% |
25 | MEDIA EYE EYE | $0.0000182975 | $9,149 | 6,257 | $1405 | 34.48% |
26 | Taylor Swift SWIFTIES | $0.0628 | $627.76K | 40,697 | $246307 | 33.86% |
27 | MARVIN MARVIN | $0.0000039440 | $394.40K | 44,615 | $67978 | 33.71% |
28 | Reversal RVSL | $0.335 | $334.67K | 41,210 | $105208 | 33.47% |
29 | Donald Trump Inu DTI | $0.00014605 | $146.05K | 31,225 | $13669 | 33.41% |
30 | Diablo IV DIABLO | $0.0000000682 | $47,035 | 14,107 | $9034 | 33.04% |
31 | Copycat DAO CCD | $0.006867 | $686.71K | 68,481 | $15231 | 32.82% |
32 | Data bot DATA | $0.00090304 | $903.04K | 80,428 | $28309 | 31.77% |
33 | Arctic ai ARCTIC | $0.001319 | $110.81K | 19,456 | $8133 | 31.46% |
34 | Etherscape SCAPE | $0.237 | $2365.04K | 94,554 | $480423 | 31.3% |
35 | Zombie Inu ZINU | $0.00089004 | $881.15K | 218.82K | $1757 | 31.21% |
36 | HAHA HAHA | $0.0000120108 | $1200.33K | 253.52K | $270625 | 29.53% |
37 | Bomb Money BOMB | $0.0452 | $299.44K | 92,671 | $25213 | 27.48% |
38 | Nemesis Downfall ND | $0.0000940818 | $800.56K | 17,073 | $98291 | 27.08% |
39 | QORPO WORLD QORPO | $0.265 | $198.80M | 86,544 | $242986 | 27.04% |
40 | CelsiusX Wrapped ETH CXETH | $106.61 | $67,588 | 7,195 | $10435 | 26.6% |
41 | PLANET PLANET | $0.0000912323 | $90.90M | 1017.54K | $3384160 | 26.56% |
42 | Nodebet NBET | $0.0395 | $39,501 | 14,515 | $2707 | 26.54% |
43 | VFOX VFOX | $0.117 | $2464.99K | 96,663 | $183850 | 26.28% |
44 | Degen Insure DGNS | $0.00082262 | $82,262 | 24,850 | $4086 | 26.14% |
45 | Deez Nuts (ERC404) DN | $22.52 | $92,988 | 33,432 | $5345 | 26.14% |
46 | CuriosityAnon CA | $0.0000117434 | $587.17K | 51,728 | $50255 | 25.77% |
47 | Azure AZR | $0.002181 | $218.08K | 29,958 | $11929 | 25.68% |
48 | HABIBI HABIBI | $0.0000002191 | $194.39K | 9,045 | $8311 | 25.55% |
49 | Trace AI TAI | $0.001255 | $125.29K | 33,834 | $7535 | 25.14% |
50 | Ormeus Ecosystem ECO | $0.0000042739 | $21,072 | 10,020 | $2794 | 25.07% |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More