Dex-Trade exchange 24 hours trading volume is $211,524,583 and has 75 trading pairs. Dex-Trade exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.54%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
20
75
$211,524,583
0.54%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $93,428.50 | $100,313,769 | 46.34% | 2 |
2 | Ethereum | ETH/USDT | $3,294.47 | $35,760,443 | 16.52% | 62 |
3 | Xrp | XRP/USDT | $2.14 | $15,007,290 | 6.93% | - |
4 | Dogecoin | DOGE/USDT | $0.304 | $9,253,002 | 4.27% | - |
5 | Ethereum | ETH/USDC | $3,289.49 | $9,201,255 | 4.25% | 2,512 |
6 | Bitcoin | BTC/USDC | $93,317.64 | $7,947,806 | 3.67% | 2,512 |
7 | Tron | TRX/USDT | $0.248 | $7,626,802 | 3.52% | - |
8 | Cardano | ADA/USDT | $0.866 | $6,687,711 | 3.09% | - |
9 | Chainlink | LINK/USDT | $22.25 | $5,041,197 | 2.33% | - |
10 | Binance Coin | BNB/USDT | $671.57 | $3,111,810 | 1.44% | 61 |
11 | Ethereum | ETH/BTC | $3,291.75 | $2,487,282 | 1.15% | 16 |
12 | Polkadot | DOT/USDT | $6.86 | $2,060,314 | 0.95% | 175 |
13 | Uniswap | UNI/USDT | $13.45 | $1,747,515 | 0.81% | - |
14 | Litecoin | LTC/USDT | $99.46 | $1,334,227 | 0.62% | 79 |
15 | Stellar | XLM/USDT | $0.349 | $1,067,860 | 0.49% | - |
16 | Zcash | ZEC/USDT | $59.70 | $823,484 | 0.38% | 105 |
17 | Ethereum Classic | ETC/USDT | $26.04 | $787,247 | 0.36% | 169 |
18 | Dogecoin | DOGE/BTC | $0.302 | $786,694 | 0.36% | - |
19 | Binance Coin | BNB/BTC | $670.67 | $779,491 | 0.36% | 38 |
20 | Xrp | XRP/BTC | $2.14 | $776,388 | 0.36% | - |
21 | Bitcoin Cash | BCH/USDT | $434.05 | $639,835 | 0.3% | 50 |
22 | Theta | THETA/USDT | $2.22 | $607,562 | 0.28% | - |
23 | Sushiswap | SUSHI/USDT | $1.42 | $436,391 | 0.2% | - |
24 | Chainlink | LINK/BTC | $22.23 | $195,628 | 0.09% | - |
25 | Zilliqa | ZIL/USDT | $0.0209 | $189,806 | 0.09% | - |
26 | Dash | DASH/USDT | $35.84 | $186,128 | 0.09% | 88 |
27 | 0x | ZRX/USDT | $0.452 | $182,908 | 0.08% | - |
28 | Cardano | ADA/BTC | $0.865 | $146,473 | 0.07% | - |
29 | Loopring | LRC/USDT | $0.194 | $136,269 | 0.06% | - |
30 | Basic Attention Token | BAT/USDT | $0.217 | $109,914 | 0.05% | - |
31 | Xrp | XRP/ETH | $2.13 | $103,246 | 0.05% | - |
32 | Litecoin | LTC/BTC | $99.40 | $91,771 | 0.04% | 84 |
33 | Stellar | XLM/BTC | $0.350 | $78,489 | 0.04% | - |
34 | Zcash | ZEC/ETH | $59.57 | $76,715 | 0.04% | 2 |
35 | Dexa Coin | DEXA/USDT | $0.0000081135 | $76,338 | 0.04% | - |
36 | Ravencoin | RVN/USDT | $0.0207 | $72,486 | 0.03% | - |
37 | Qtum | QTUM/USDT | $3.08 | $63,974 | 0.03% | - |
38 | Binance Coin | BNB/ETH | $670.34 | $55,826 | 0.03% | 5 |
39 | Uniswap | UNI/BTC | $13.49 | $46,894 | 0.02% | - |
40 | Polkadot | DOT/BTC | $6.88 | $43,347 | 0.02% | 709 |
41 | Bitcoin Cash | BCH/BTC | $433.89 | $28,068 | 0.01% | 4 |
42 | Chainlink | LINK/ETH | $22.30 | $26,386 | 0.01% | - |
43 | Zcash | ZEC/BTC | $59.41 | $25,744 | 0.01% | 21 |
44 | Bolenum | BLN/USDT | $23.88 | $25,179 | 0.01% | - |
45 | Ethereum Classic | ETC/BTC | $26.04 | $24,182 | 0.01% | 77 |
46 | Tomochain | VIC/USDT | $0.383 | $23,286 | 0.01% | - |
47 | Cardano | ADA/ETH | $0.864 | $21,013 | 0.01% | - |
48 | Stellar | XLM/ETH | $0.348 | $20,682 | 0.01% | - |
49 | Power Ledger | POWR/BTC | $0.251 | $18,945 | 0.01% | - |
50 | Litecoin | LTC/ETH | $99.19 | $16,670 | 0.01% | 19 |
51 | Decentraland | MANA/ETH | $0.463 | $16,005 | 0.01% | - |
52 | Theta | THETA/BTC | $2.23 | $11,437 | 0.01% | - |
53 | Tron | TRX/ETH | $0.247 | $10,372 | 0% | - |
54 | Sushiswap | SUSHI/BTC | $1.42 | $9,579 | 0% | - |
55 | Yokcoin | YOK/USDT | $0.0262 | $7,910 | 0% | - |
56 | Zilliqa | ZIL/BTC | $0.0215 | $7,675 | 0% | - |
57 | Qtum | QTUM/BTC | $3.09 | $7,566 | 0% | - |
58 | Power Ledger | POWR/ETH | $0.252 | $6,362 | 0% | - |
59 | Decentraland | MANA/BTC | $0.466 | $6,128 | 0% | - |
60 | Dash | DASH/ETH | $35.74 | $5,803 | 0% | 1 |
61 | 0x | ZRX/BTC | $0.454 | $4,676 | 0% | - |
62 | Loopring | LRC/BTC | $0.195 | $4,377 | 0% | - |
63 | Dash | DASH/BTC | $35.62 | $3,712 | 0% | 13 |
64 | Basic Attention Token | BAT/BTC | $0.218 | $3,116 | 0% | - |
65 | Counterparty | XCP/BTC | $6.07 | $3,015 | 0% | - |
66 | Ethereum Classic | ETC/ETH | $26.07 | $2,071 | 0% | 14 |
67 | Zilliqa | ZIL/ETH | $0.0209 | $1,309 | 0% | - |
68 | Qtum | QTUM/ETH | $3.07 | $978 | 0% | - |
69 | Tomochain | VIC/BTC | $0.383 | $621 | 0% | - |
70 | Vnt Chain | VNT/USDT | $0.0432 | $451 | 0% | - |
71 | Loopring | LRC/ETH | $0.195 | $268 | 0% | - |
72 | Vnt Chain | VNT/BNB | $0.0484 | $0 | 0% | - |
73 | Vnt Chain | VNT/BTC | $0.0420 | $0 | 0% | - |
74 | Dingo Token | DINGO/USDT | $0.0000233713 | $0 | 0% | - |
75 | Daneel | DAN/USDT | $4,996.10 | $0 | 0% | - |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More