Coinbase Pro exchange 24 hours trading volume is $2,600,218,080 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.69%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
210
$2,600,218,080
6.69%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $93,371.78 | $826,038,267 | 28.98% | - |
2 | Tether | USDT/USD | $0.999 | $632,454,566 | 22.19% | - |
3 | Ethereum | ETH/USD | $3,293.62 | $403,701,280 | 14.16% | - |
4 | Solana | SOL/USD | $182.89 | $151,326,075 | 5.31% | - |
5 | Dogecoin | DOGE/USD | $0.304 | $136,784,151 | 4.8% | - |
6 | Chainlink | LINK/USD | $22.24 | $60,523,703 | 2.12% | - |
7 | Cardano | ADA/USD | $0.866 | $49,872,437 | 1.75% | - |
8 | Bitcoin | BTC/EUR | $93,414.89 | $46,071,926 | 1.62% | - |
9 | Stellar | XLM/USD | $0.349 | $45,934,722 | 1.61% | - |
10 | Aave | AAVE/USD | $332.58 | $32,782,163 | 1.15% | - |
11 | Ethereum | ETH/USDT | $3,295.55 | $28,546,970 | 1% | - |
12 | Shiba Inu | SHIB/USD | $0.0000212500 | $26,701,758 | 0.94% | - |
13 | Avalanche | AVAX/USD | $35.87 | $26,250,098 | 0.92% | - |
14 | Usd Coin | USDC/EUR | $1.00 | $25,337,414 | 0.89% | - |
15 | Bitcoin | BTC/USDT | $93,418.30 | $23,928,087 | 0.84% | - |
16 | Curve Dao Token | CRV/USD | $0.850 | $22,077,101 | 0.77% | - |
17 | Litecoin | LTC/USD | $99.42 | $21,006,752 | 0.74% | - |
18 | Ethereum | ETH/EUR | $3,289.37 | $20,900,554 | 0.73% | - |
19 | Algorand | ALGO/USD | $0.348 | $19,398,031 | 0.68% | - |
20 | Uniswap | UNI/USD | $13.44 | $17,955,677 | 0.63% | - |
21 | Bitcoin | BTC/GBP | $93,229.25 | $17,051,210 | 0.6% | - |
22 | Fetch | FET/USD | $1.26 | $14,317,160 | 0.5% | - |
23 | Solana | SOL/EUR | $182.62 | $13,067,162 | 0.46% | - |
24 | Polkadot | DOT/USD | $6.86 | $11,550,092 | 0.41% | - |
25 | Horizen | ZEN/USD | $30.97 | $8,556,191 | 0.3% | - |
26 | Tezos | XTZ/USD | $1.26 | $7,606,833 | 0.27% | - |
27 | Ethereum | ETH/BTC | $3,288.26 | $7,307,165 | 0.26% | - |
28 | Ethereum | ETH/GBP | $3,285.58 | $7,239,103 | 0.25% | - |
29 | Tether | USDT/EUR | $0.999 | $6,694,346 | 0.23% | - |
30 | Internet Computer | ICP/USD | $9.94 | $6,445,235 | 0.23% | - |
31 | The Graph | GRT/USD | $0.203 | $5,319,343 | 0.19% | - |
32 | Filecoin | FIL/USD | $4.85 | $4,752,906 | 0.17% | - |
33 | Chainlink | LINK/EUR | $22.19 | $4,347,855 | 0.15% | - |
34 | Usd Coin | USDC/GBP | $1.000 | $4,160,409 | 0.15% | - |
35 | Algorand | ALGO/EUR | $0.348 | $3,837,033 | 0.13% | - |
36 | Livepeer | LPT/USD | $14.76 | $3,805,541 | 0.13% | - |
37 | Bitcoin Cash | BCH/USD | $432.74 | $3,600,244 | 0.13% | - |
38 | Sushiswap | SUSHI/USD | $1.42 | $3,242,876 | 0.11% | - |
39 | Ethereum Classic | ETC/USD | $25.95 | $3,238,278 | 0.11% | - |
40 | Dogecoin | DOGE/EUR | $0.303 | $3,159,943 | 0.11% | - |
41 | Adventure Gold | AGLD/USD | $1.48 | $3,138,726 | 0.11% | - |
42 | Zcash | ZEC/USD | $59.64 | $3,002,871 | 0.11% | - |
43 | Cardano | ADA/EUR | $0.865 | $2,957,246 | 0.1% | - |
44 | Clover | CLV/USD | $0.0707 | $2,919,973 | 0.1% | - |
45 | Dogecoin | DOGE/BTC | $0.305 | $2,880,855 | 0.1% | - |
46 | Tether | USDT/GBP | $0.999 | $2,877,135 | 0.1% | - |
47 | Solana | SOL/GBP | $182.48 | $2,801,004 | 0.1% | - |
48 | Ampleforth Governance Token | FORTH/USD | $5.58 | $2,685,263 | 0.09% | - |
49 | Turbocoin | TURBO/USD | $0.008125 | $2,364,814 | 0.08% | - |
50 | Crypto Com Coin | CRO/USD | $0.153 | $2,359,673 | 0.08% | - |
51 | Shiba Inu | SHIB/EUR | $0.0000212252 | $2,197,270 | 0.08% | - |
52 | Quant | QNT/USD | $104.94 | $2,150,559 | 0.08% | - |
53 | Amp | AMP/USD | $0.007860 | $2,105,336 | 0.07% | - |
54 | Yearn Finance | YFI/USD | $8,480.40 | $2,066,545 | 0.07% | - |
55 | Dogecoin | DOGE/GBP | $0.304 | $1,976,827 | 0.07% | - |
56 | Cosmos | ATOM/USD | $6.40 | $1,952,054 | 0.07% | - |
57 | Litecoin | LTC/EUR | $99.64 | $1,907,722 | 0.07% | - |
58 | Polygon | MATIC/USD | $0.469 | $1,852,831 | 0.07% | - |
59 | Aave | AAVE/EUR | $332.31 | $1,696,462 | 0.06% | - |
60 | Compound | COMP/USD | $78.79 | $1,690,524 | 0.06% | - |
61 | Eos | EOS/USD | $0.783 | $1,648,693 | 0.06% | - |
62 | Dogecoin | DOGE/USDT | $0.304 | $1,601,110 | 0.06% | - |
63 | Solana | SOL/BTC | $182.07 | $1,595,372 | 0.06% | - |
64 | Maker | MKR/USD | $1,528.37 | $1,535,405 | 0.05% | - |
65 | Decentraland | MANA/USD | $0.465 | $1,333,910 | 0.05% | - |
66 | Xyo | XYO/USD | $0.0194 | $1,275,356 | 0.04% | - |
67 | Multi Collateral Dai | DAI/USD | $1.000 | $1,245,315 | 0.04% | - |
68 | Avalanche | AVAX/EUR | $35.89 | $1,219,162 | 0.04% | - |
69 | Skale Network | SKL/USD | $0.0470 | $1,169,836 | 0.04% | - |
70 | Solana | SOL/USDT | $182.57 | $1,140,487 | 0.04% | - |
71 | Uniswap | UNI/EUR | $13.51 | $1,014,306 | 0.04% | - |
72 | Tellor | TRB/USD | $60.68 | $957,459 | 0.03% | - |
73 | Loopring | LRC/USD | $0.194 | $890,856 | 0.03% | - |
74 | Aave | AAVE/BTC | $334.99 | $862,838 | 0.03% | - |
75 | 0x | ZRX/USD | $0.450 | $850,714 | 0.03% | - |
76 | Alchemy Pay | ACH/USD | $0.0228 | $836,299 | 0.03% | - |
77 | Stellar | XLM/EUR | $0.349 | $822,997 | 0.03% | - |
78 | Civic | CVC/USD | $0.164 | $767,073 | 0.03% | - |
79 | Cardano | ADA/BTC | $0.867 | $722,227 | 0.03% | - |
80 | Litecoin | LTC/BTC | $99.90 | $716,923 | 0.03% | - |
81 | Dash | DASH/USD | $35.77 | $707,827 | 0.02% | - |
82 | Bitcoin Cash | BCH/EUR | $433.41 | $642,229 | 0.02% | - |
83 | Lcx | LCX/USD | $0.259 | $638,486 | 0.02% | - |
84 | Polygon | MATIC/EUR | $0.469 | $638,271 | 0.02% | - |
85 | Internet Computer | ICP/USDT | $9.96 | $582,915 | 0.02% | - |
86 | Algorand | ALGO/BTC | $0.350 | $560,381 | 0.02% | - |
87 | Shiba Inu | SHIB/USDT | $0.0000212832 | $555,777 | 0.02% | - |
88 | Polkadot | DOT/EUR | $6.87 | $535,074 | 0.02% | - |
89 | Basic Attention Token | BAT/USD | $0.218 | $509,745 | 0.02% | - |
90 | Origintrail | TRAC/USD | $0.839 | $500,250 | 0.02% | - |
91 | Chiliz | CHZ/USD | $0.0837 | $490,869 | 0.02% | - |
92 | Coti | COTI/USD | $0.119 | $483,100 | 0.02% | - |
93 | Badger Dao | BADGER/USD | $4.03 | $452,529 | 0.02% | - |
94 | Fetch | FET/USDT | $1.26 | $441,163 | 0.02% | - |
95 | Storj | STORJ/USD | $0.464 | $440,868 | 0.02% | - |
96 | Uniswap | UNI/BTC | $13.51 | $434,689 | 0.02% | - |
97 | Ankr | ANKR/USD | $0.0349 | $432,643 | 0.02% | - |
98 | Curve Dao Token | CRV/EUR | $0.852 | $427,943 | 0.02% | - |
99 | Axie Infinity | AXS/USD | $6.04 | $422,774 | 0.01% | - |
100 | Bitcoin Cash | BCH/BTC | $434.23 | $419,544 | 0.01% | - |
101 | Cardano | ADA/GBP | $0.865 | $404,068 | 0.01% | - |
102 | Braintrust | BTRST/USD | $0.433 | $399,311 | 0.01% | - |
103 | Chainlink | LINK/GBP | $22.19 | $389,524 | 0.01% | - |
104 | Curve Dao Token | CRV/BTC | $0.850 | $380,307 | 0.01% | - |
105 | Uma | UMA/USD | $2.60 | $367,732 | 0.01% | - |
106 | Avalanche | AVAX/USDT | $35.80 | $362,691 | 0.01% | - |
107 | Polkadot | DOT/USDT | $6.87 | $361,250 | 0.01% | - |
108 | Truefi Token | TRU/USD | $0.0841 | $359,896 | 0.01% | - |
109 | Mask Network | MASK/USD | $2.99 | $349,195 | 0.01% | - |
110 | Chainlink | LINK/ETH | $22.25 | $347,373 | 0.01% | - |
111 | 1inch | 1INCH/USD | $0.378 | $335,420 | 0.01% | - |
112 | Power Ledger | POWR/USD | $0.251 | $330,741 | 0.01% | - |
113 | Assemble Protocol | ASM/USD | $0.0248 | $312,855 | 0.01% | - |
114 | Synthetix Network Token | SNX/USD | $1.97 | $307,801 | 0.01% | - |
115 | Chainlink | LINK/BTC | $22.25 | $285,550 | 0.01% | - |
116 | The Graph | GRT/EUR | $0.203 | $271,472 | 0.01% | - |
117 | Stellar | XLM/BTC | $0.350 | $260,554 | 0.01% | - |
118 | Eos | EOS/EUR | $0.782 | $259,327 | 0.01% | - |
119 | Solana | SOL/ETH | $181.99 | $250,643 | 0.01% | - |
120 | Tezos | XTZ/BTC | $1.27 | $250,427 | 0.01% | - |
121 | Harvest Finance | FARM/USD | $47.98 | $239,152 | 0.01% | - |
122 | Fox Token | FOX/USD | $0.0605 | $236,546 | 0.01% | - |
123 | Suku | SUKU/USD | $0.0811 | $221,466 | 0.01% | - |
124 | Numeraire | NMR/USD | $14.82 | $219,307 | 0.01% | - |
125 | Alchemix | ALCX/USD | $19.26 | $209,167 | 0.01% | - |
126 | Orchid | OXT/USD | $0.107 | $208,606 | 0.01% | - |
127 | Aave | AAVE/GBP | $332.80 | $208,362 | 0.01% | - |
128 | Curve Dao Token | CRV/GBP | $0.855 | $201,728 | 0.01% | - |
129 | Request | REQ/USD | $0.112 | $199,868 | 0.01% | - |
130 | Litecoin | LTC/GBP | $99.72 | $197,666 | 0.01% | - |
131 | Kryll | KRL/USD | $0.504 | $191,077 | 0.01% | - |
132 | Cosmos | ATOM/EUR | $6.40 | $189,970 | 0.01% | - |
133 | Polkadot | DOT/GBP | $6.88 | $186,085 | 0.01% | - |
134 | Origin Protocol | OGN/USD | $0.103 | $182,478 | 0.01% | - |
135 | Perpetual Protocol | PERP/USD | $0.792 | $181,263 | 0.01% | - |
136 | Radicle | RAD/USD | $1.20 | $180,051 | 0.01% | - |
137 | Enzyme | MLN/USD | $19.68 | $175,671 | 0.01% | - |
138 | Polkadot | DOT/BTC | $6.88 | $173,288 | 0.01% | - |
139 | Shiba Inu | SHIB/GBP | $0.0000212596 | $172,188 | 0.01% | - |
140 | The Graph | GRT/BTC | $0.204 | $167,888 | 0.01% | - |
141 | Cartesi | CTSI/USD | $0.150 | $165,629 | 0.01% | - |
142 | Iotex | IOTX/USD | $0.0477 | $163,507 | 0.01% | - |
143 | Internet Computer | ICP/GBP | $9.99 | $160,376 | 0.01% | - |
144 | Cosmos | ATOM/GBP | $6.41 | $149,787 | 0.01% | - |
145 | Avalanche | AVAX/BTC | $35.89 | $143,389 | 0.01% | - |
146 | District0x | DNT/USD | $0.0467 | $127,647 | 0% | - |
147 | Rarible | RARI/USD | $2.57 | $108,073 | 0% | - |
148 | Algorand | ALGO/GBP | $0.349 | $107,203 | 0% | - |
149 | Band Protocol | BAND/USD | $1.40 | $95,473 | 0% | - |
150 | Filecoin | FIL/EUR | $4.89 | $94,587 | 0% | - |
151 | Tezos | XTZ/GBP | $1.27 | $94,302 | 0% | - |
152 | Kyber Network | KNC/USD | $0.539 | $88,911 | 0% | - |
153 | Bitcoin Cash | BCH/GBP | $433.35 | $78,884 | 0% | - |
154 | Uniswap | UNI/GBP | $13.43 | $75,980 | 0% | - |
155 | Nkn | NKN/USD | $0.0926 | $75,893 | 0% | - |
156 | Rlc | RLC/USD | $1.97 | $67,693 | 0% | - |
157 | Cosmos | ATOM/BTC | $6.40 | $67,223 | 0% | - |
158 | Internet Computer | ICP/EUR | $9.96 | $64,798 | 0% | - |
159 | Ethereum Classic | ETC/EUR | $25.97 | $55,830 | 0% | - |
160 | Crypto Com Coin | CRO/EUR | $0.153 | $54,030 | 0% | - |
161 | Function X | FX/USD | $0.132 | $47,546 | 0% | - |
162 | Polygon | MATIC/GBP | $0.473 | $46,916 | 0% | - |
163 | Zcash | ZEC/BTC | $59.94 | $43,733 | 0% | - |
164 | Cardano | ADA/ETH | $0.865 | $41,394 | 0% | - |
165 | Ethereum Classic | ETC/GBP | $26.06 | $37,151 | 0% | - |
166 | Balancer | BAL/USD | $2.48 | $36,788 | 0% | - |
167 | Tezos | XTZ/EUR | $1.27 | $36,531 | 0% | - |
168 | Orion Protocol | ORN/USD | $1.46 | $34,768 | 0% | - |
169 | Eos | EOS/BTC | $0.782 | $30,559 | 0% | - |
170 | Ethereum Classic | ETC/BTC | $26.05 | $30,437 | 0% | - |
171 | Maker | MKR/BTC | $1,539.57 | $29,639 | 0% | - |
172 | Gyen | GYEN/USD | $0.006301 | $29,245 | 0% | - |
173 | Axie Infinity | AXS/EUR | $6.04 | $27,497 | 0% | - |
174 | Axie Infinity | AXS/USDT | $6.04 | $26,622 | 0% | - |
175 | Chiliz | CHZ/EUR | $0.0845 | $23,076 | 0% | - |
176 | Arpa Chain | ARPA/USD | $0.0475 | $22,883 | 0% | - |
177 | Decentraland | MANA/EUR | $0.464 | $21,420 | 0% | - |
178 | Internet Computer | ICP/BTC | $9.98 | $20,592 | 0% | - |
179 | Yearn Finance | YFI/BTC | $8,440.07 | $19,688 | 0% | - |
180 | The Graph | GRT/GBP | $0.203 | $18,977 | 0% | - |
181 | Filecoin | FIL/BTC | $4.85 | $18,281 | 0% | - |
182 | Basic Attention Token | BAT/BTC | $0.218 | $17,270 | 0% | - |
183 | Bancor | BNT/USD | $0.670 | $17,076 | 0% | - |
184 | Filecoin | FIL/GBP | $4.86 | $16,903 | 0% | - |
185 | Compound | COMP/BTC | $79.08 | $16,019 | 0% | - |
186 | Decentraland | MANA/BTC | $0.467 | $15,239 | 0% | - |
187 | Crypto Com Coin | CRO/USDT | $0.152 | $14,796 | 0% | - |
188 | Basic Attention Token | BAT/EUR | $0.219 | $13,989 | 0% | - |
189 | Chiliz | CHZ/GBP | $0.0839 | $11,597 | 0% | - |
190 | Ankr | ANKR/EUR | $0.0348 | $10,196 | 0% | - |
191 | Synthetix Network Token | SNX/EUR | $1.97 | $10,163 | 0% | - |
192 | Polygon | MATIC/BTC | $0.472 | $9,927 | 0% | - |
193 | Mask Network | MASK/USDT | $2.99 | $9,001 | 0% | - |
194 | Basic Attention Token | BAT/ETH | $0.217 | $7,518 | 0% | - |
195 | Balancer | BAL/BTC | $2.45 | $6,351 | 0% | - |
196 | Synthetix Network Token | SNX/GBP | $1.97 | $6,253 | 0% | - |
197 | Chiliz | CHZ/USDT | $0.0835 | $6,169 | 0% | - |
198 | Ankr | ANKR/GBP | $0.0350 | $5,284 | 0% | - |
199 | 1inch | 1INCH/EUR | $0.377 | $5,009 | 0% | - |
200 | Axie Infinity | AXS/BTC | $6.05 | $3,971 | 0% | - |
201 | Synthetix Network Token | SNX/BTC | $1.95 | $3,857 | 0% | - |
202 | 1inch | 1INCH/BTC | $0.373 | $3,824 | 0% | - |
203 | Mask Network | MASK/EUR | $2.98 | $3,608 | 0% | - |
204 | Loopring | LRC/BTC | $0.195 | $2,480 | 0% | - |
205 | 1inch | 1INCH/GBP | $0.377 | $2,002 | 0% | - |
206 | Mask Network | MASK/GBP | $2.98 | $997 | 0% | - |
207 | Dash | DASH/BTC | $35.85 | $694 | 0% | - |
208 | Decentraland | MANA/ETH | $0.463 | $515 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0345 | $215 | 0% | - |
210 | Ethereum | ETH/DAI | $3,294.57 | $36 | 0% | - |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More