Kraken exchange 24 hours trading volume is $1,006,530,053 and has 310 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.59%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
310
$1,006,530,053
2.59%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $0.999 | $240,499,874 | 23.08% | 22,468 |
2 | Tether | USDT/USD | $0.999 | $155,326,785 | 14.91% | 18,431 |
3 | Bitcoin | BTC/USD | $93,200.00 | $103,895,865 | 9.97% | 20,775 |
4 | Bitcoin | BTC/EUR | $93,274.76 | $66,717,587 | 6.4% | 16,990 |
5 | Xrp | XRP/USD | $2.14 | $51,754,668 | 4.97% | 6,312 |
6 | Usd Coin | USDC/USD | $1.000 | $45,406,512 | 4.36% | 4,858 |
7 | Tether | USDT/GBP | $0.999 | $41,652,622 | 4% | 4,647 |
8 | Usd Coin | USDC/EUR | $1.00 | $31,074,621 | 2.98% | 4,608 |
9 | Ethereum | ETH/USD | $3,289.49 | $30,025,577 | 2.88% | 9,459 |
10 | Euro | EUR/USD | $1.04 | $25,617,324 | 2.46% | 16,999 |
11 | Dogecoin | DOGE/USD | $0.304 | $21,704,281 | 2.08% | 8,296 |
12 | Bitcoin | BTC/USDT | $93,332.86 | $19,979,466 | 1.92% | 4,856 |
13 | Usd Coin | USDC/USDT | $1.00 | $14,919,875 | 1.43% | 2,281 |
14 | Ethereum | ETH/EUR | $3,288.87 | $12,927,498 | 1.24% | 14,207 |
15 | Xrp | XRP/EUR | $2.14 | $12,430,067 | 1.19% | 4,898 |
16 | Bitcoin | BTC/USDC | $93,370.70 | $11,399,246 | 1.09% | 1,600 |
17 | Ethereum | ETH/BTC | $3,289.88 | $11,070,529 | 1.06% | 1,412 |
18 | Cardano | ADA/USD | $0.866 | $8,882,943 | 0.85% | 2,928 |
19 | Chainlink | LINK/USD | $22.19 | $8,168,725 | 0.78% | 3,803 |
20 | Curve Dao Token | CRV/USD | $0.855 | $6,787,549 | 0.65% | 615 |
21 | Tether | USDT/AUD | $1.00 | $6,595,578 | 0.63% | 1,805 |
22 | Cardano | ADA/EUR | $0.864 | $6,326,755 | 0.61% | 1,388 |
23 | Aave | AAVE/USD | $330.88 | $6,300,624 | 0.6% | 2,514 |
24 | Ethereum | ETH/USDT | $3,300.88 | $6,021,705 | 0.58% | 1,335 |
25 | Bitcoin | BTC/GBP | $93,381.84 | $4,501,150 | 0.43% | 3,009 |
26 | Usd Coin | USDC/GBP | $1.00 | $4,061,583 | 0.39% | 1,088 |
27 | Xrp | XRP/USDT | $2.15 | $4,049,643 | 0.39% | 1,847 |
28 | British Pound Sterling | GBP/USD | $1.25 | $3,659,838 | 0.35% | 3,383 |
29 | United States Dollar | USD/CHF | $1.00 | $3,277,449 | 0.31% | 3,496 |
30 | Tether | USDT/CAD | $0.999 | $2,974,832 | 0.29% | 2,152 |
31 | Bitcoin | BTC/CHF | $93,534.98 | $2,890,098 | 0.28% | 1,550 |
32 | Algorand | ALGO/USD | $0.348 | $2,787,381 | 0.27% | 470 |
33 | Dogecoin | DOGE/EUR | $0.305 | $2,529,930 | 0.24% | 1,459 |
34 | Polkadot | DOT/USD | $6.90 | $2,478,038 | 0.24% | 4,157 |
35 | Euro | EUR/GBP | $1.04 | $2,367,891 | 0.23% | 3,218 |
36 | United States Dollar | USD/CAD | $1.00 | $2,288,973 | 0.22% | 2,371 |
37 | Cardano | ADA/BTC | $0.868 | $2,278,575 | 0.22% | 257 |
38 | Euro | EUR/CHF | $1.04 | $1,984,020 | 0.19% | 597 |
39 | Uniswap | UNI/USD | $13.40 | $1,724,528 | 0.17% | 1,519 |
40 | Aave | AAVE/EUR | $331.83 | $1,677,358 | 0.16% | 697 |
41 | Litecoin | LTC/USD | $99.68 | $1,586,970 | 0.15% | 3,599 |
42 | Xrp | XRP/GBP | $2.15 | $1,561,986 | 0.15% | 678 |
43 | Cardano | ADA/USDT | $0.866 | $1,528,353 | 0.15% | 1,029 |
44 | Stellar | XLM/USD | $0.349 | $1,512,073 | 0.15% | 522 |
45 | Xrp | XRP/BTC | $2.15 | $1,455,230 | 0.14% | 602 |
46 | Chainlink | LINK/EUR | $22.22 | $1,436,980 | 0.14% | 1,622 |
47 | Polkadot | DOT/EUR | $6.91 | $1,431,082 | 0.14% | 971 |
48 | Ethereum | ETH/USDC | $3,300.55 | $1,372,152 | 0.13% | 864 |
49 | Litecoin | LTC/EUR | $99.69 | $1,367,962 | 0.13% | 5,837 |
50 | Usd Coin | USDC/AUD | $1.00 | $1,357,695 | 0.13% | 749 |
51 | Bitcoin Cash | BCH/USD | $433.42 | $1,285,611 | 0.12% | 1,499 |
52 | Bitcoin | BTC/AUD | $93,505.71 | $1,282,895 | 0.12% | 1,006 |
53 | Ethereum | ETH/GBP | $3,291.88 | $1,276,060 | 0.12% | 814 |
54 | Bitcoin | BTC/CAD | $93,400.44 | $1,260,769 | 0.12% | 1,409 |
55 | Cardano | ADA/ETH | $0.868 | $1,196,553 | 0.11% | 77 |
56 | Dogecoin | DOGE/USDT | $0.304 | $1,009,977 | 0.1% | 669 |
57 | Tron | TRX/USD | $0.248 | $994,284 | 0.1% | 3,061 |
58 | Australian Dollar | AUD/USD | $0.621 | $908,144 | 0.09% | 702 |
59 | Algorand | ALGO/EUR | $0.347 | $858,913 | 0.08% | 207 |
60 | Chainlink | LINK/USDT | $22.25 | $828,034 | 0.08% | 767 |
61 | Monero | XMR/USD | $190.03 | $764,366 | 0.07% | 5,668 |
62 | Cosmos | ATOM/USD | $6.42 | $761,786 | 0.07% | 1,103 |
63 | Zcash | ZEC/USD | $59.49 | $693,897 | 0.07% | 1,274 |
64 | Tezos | XTZ/USD | $1.27 | $674,745 | 0.06% | 261 |
65 | Ethereum | ETH/CAD | $3,287.36 | $666,395 | 0.06% | 584 |
66 | Wrapped Bitcoin | WBTC/BTC | $93,192.69 | $657,455 | 0.06% | 182 |
67 | Tron | TRX/EUR | $0.248 | $621,555 | 0.06% | 1,588 |
68 | Xrp | XRP/CAD | $2.15 | $613,810 | 0.06% | 464 |
69 | Curve Dao Token | CRV/EUR | $0.855 | $565,943 | 0.05% | 134 |
70 | Stellar | XLM/EUR | $0.349 | $562,429 | 0.05% | 280 |
71 | Algorand | ALGO/BTC | $0.347 | $533,509 | 0.05% | 89 |
72 | Ethereum | ETH/CHF | $3,313.63 | $504,311 | 0.05% | 395 |
73 | Filecoin | FIL/USD | $4.88 | $475,660 | 0.05% | 616 |
74 | The Graph | GRT/USD | $0.204 | $469,742 | 0.05% | 970 |
75 | Injective Protocol | INJ/USD | $20.68 | $450,622 | 0.04% | 2,011 |
76 | Cosmos | ATOM/EUR | $6.44 | $449,987 | 0.04% | 385 |
77 | Uniswap | UNI/EUR | $13.41 | $445,405 | 0.04% | 1,302 |
78 | Chainlink | LINK/BTC | $22.21 | $417,053 | 0.04% | 416 |
79 | Aave | AAVE/BTC | $332.91 | $408,924 | 0.04% | 107 |
80 | Xrp | XRP/ETH | $2.14 | $402,046 | 0.04% | 158 |
81 | Sp8de | SPX/USD | $0.649 | $371,162 | 0.04% | - |
82 | Cardano | ADA/GBP | $0.866 | $370,105 | 0.04% | 160 |
83 | Polkadot | DOT/USDT | $6.92 | $358,802 | 0.03% | 599 |
84 | Maker | MKR/USD | $1,533.30 | $347,111 | 0.03% | 305 |
85 | Ethereum | ETH/AUD | $3,300.10 | $330,314 | 0.03% | 351 |
86 | Dogecoin | DOGE/BTC | $0.304 | $319,392 | 0.03% | 129 |
87 | Multi Collateral Dai | DAI/USD | $1.000 | $314,489 | 0.03% | 1,568 |
88 | Monero | XMR/BTC | $190.02 | $286,876 | 0.03% | 2,006 |
89 | Euro | EUR/CAD | $1.04 | $279,178 | 0.03% | 135 |
90 | Xrp | XRP/AUD | $2.16 | $275,175 | 0.03% | 113 |
91 | Multi Collateral Dai | DAI/USDT | $1.00 | $269,940 | 0.03% | 479 |
92 | The Graph | GRT/EUR | $0.204 | $257,903 | 0.02% | 275 |
93 | Litecoin | LTC/BTC | $99.86 | $251,927 | 0.02% | 755 |
94 | Kusama | KSM/USD | $29.73 | $244,095 | 0.02% | 452 |
95 | Polygon | MATIC/USD | $0.471 | $244,060 | 0.02% | 2,551 |
96 | Pax Gold | PAXG/BTC | $2,624.62 | $238,806 | 0.02% | 179 |
97 | Livepeer | LPT/USD | $14.87 | $237,105 | 0.02% | 104 |
98 | Sushiswap | SUSHI/USD | $1.41 | $233,261 | 0.02% | 79 |
99 | Multi Collateral Dai | DAI/EUR | $1.000 | $230,588 | 0.02% | 1,285 |
100 | Litecoin | LTC/USDT | $99.51 | $215,303 | 0.02% | 1,866 |
101 | Zcash | ZEC/EUR | $59.74 | $199,397 | 0.02% | 325 |
102 | Euro | EUR/AUD | $1.04 | $196,562 | 0.02% | 30 |
103 | Litecoin | LTC/GBP | $99.84 | $188,808 | 0.02% | 1,034 |
104 | The Sandbox | SAND/USD | $0.551 | $177,858 | 0.02% | 265 |
105 | Yearn Finance | YFI/USD | $8,534.00 | $165,328 | 0.02% | 40 |
106 | Sp8de | SPX/EUR | $0.648 | $159,915 | 0.02% | - |
107 | Synthetix Network Token | SNX/USD | $1.97 | $153,487 | 0.01% | 394 |
108 | Enjin Coin | ENJ/USD | $0.218 | $149,764 | 0.01% | 250 |
109 | Raydium | RAY/USD | $4.54 | $149,102 | 0.01% | 170 |
110 | Energy Web Token | EWT/USD | $1.32 | $149,028 | 0.01% | 1,133 |
111 | Basic Attention Token | BAT/USD | $0.218 | $147,478 | 0.01% | 137 |
112 | Ethereum Classic | ETC/USD | $26.10 | $142,605 | 0.01% | 302 |
113 | Injective Protocol | INJ/EUR | $20.68 | $141,571 | 0.01% | 387 |
114 | Tezos | XTZ/EUR | $1.27 | $137,071 | 0.01% | 107 |
115 | Polkadot | DOT/GBP | $6.92 | $136,459 | 0.01% | 229 |
116 | Decentraland | MANA/USD | $0.463 | $131,685 | 0.01% | 146 |
117 | Moonriver | MOVR/USD | $12.54 | $130,662 | 0.01% | 205 |
118 | Polkadot | DOT/BTC | $6.91 | $128,519 | 0.01% | 179 |
119 | Reserve Rights | RSR/USD | $0.0112 | $125,376 | 0.01% | - |
120 | Tron | TRX/BTC | $0.248 | $122,512 | 0.01% | 658 |
121 | Polkadot | DOT/ETH | $6.93 | $121,561 | 0.01% | 100 |
122 | Dydx | DYDX/USD | $1.42 | $118,033 | 0.01% | 173 |
123 | Livepeer | LPT/EUR | $14.83 | $112,448 | 0.01% | 82 |
124 | Bitcoin Cash | BCH/EUR | $434.08 | $110,722 | 0.01% | 532 |
125 | Dash | DASH/USD | $35.79 | $104,900 | 0.01% | 177 |
126 | Siacoin | SC/USD | $0.005610 | $103,636 | 0.01% | 229 |
127 | Filecoin | FIL/EUR | $4.88 | $101,406 | 0.01% | 250 |
128 | Eos | EOS/USD | $0.785 | $100,504 | 0.01% | 287 |
129 | Ethereum | ETH/DAI | $3,293.31 | $99,411 | 0.01% | 31 |
130 | The Sandbox | SAND/EUR | $0.553 | $94,484 | 0.01% | 61 |
131 | Siacoin | SC/EUR | $0.005603 | $92,059 | 0.01% | 118 |
132 | Chainlink | LINK/GBP | $22.33 | $91,556 | 0.01% | 155 |
133 | Pax Gold | PAXG/EUR | $2,624.90 | $90,983 | 0.01% | 169 |
134 | Omg | OMG/USD | $0.326 | $90,535 | 0.01% | 137 |
135 | Phala Network | PHA/USD | $0.121 | $88,968 | 0.01% | 1,391 |
136 | Wrapped Bitcoin | WBTC/USD | $93,403.30 | $85,623 | 0.01% | 78 |
137 | Algorand | ALGO/GBP | $0.346 | $85,571 | 0.01% | 36 |
138 | Bitcoin | BTC/DAI | $93,152.54 | $83,554 | 0.01% | 87 |
139 | Xrp | XRP/USDC | $2.17 | $82,868 | 0.01% | - |
140 | Stellar | XLM/BTC | $0.350 | $82,563 | 0.01% | 90 |
141 | Yearn Finance | YFI/EUR | $8,499.44 | $80,875 | 0.01% | 30 |
142 | Pax Gold | PAXG/USD | $2,623.71 | $80,327 | 0.01% | 240 |
143 | Ocean Protocol | OCEAN/USD | $0.550 | $78,658 | 0.01% | 3,488 |
144 | Dogecoin | DOGE/USDC | $0.304 | $77,989 | 0.01% | - |
145 | Kusama | KSM/EUR | $29.77 | $76,217 | 0.01% | 146 |
146 | Loopring | LRC/USD | $0.195 | $75,941 | 0.01% | 88 |
147 | Raydium | RAY/EUR | $4.55 | $75,882 | 0.01% | 135 |
148 | Mina | MINA/USD | $0.595 | $73,122 | 0.01% | 496 |
149 | Aave | AAVE/ETH | $331.72 | $72,432 | 0.01% | 15 |
150 | Algorand | ALGO/ETH | $0.347 | $71,722 | 0.01% | 10 |
151 | Eos | EOS/USDT | $0.784 | $70,950 | 0.01% | 45 |
152 | Cardano | ADA/USDC | $0.866 | $70,900 | 0.01% | - |
153 | Cosmos | ATOM/BTC | $6.45 | $68,481 | 0.01% | 105 |
154 | Bitcoin Cash | BCH/USDT | $436.89 | $68,245 | 0.01% | 398 |
155 | Dash | DASH/EUR | $35.82 | $67,992 | 0.01% | 109 |
156 | 0x | ZRX/USD | $0.453 | $67,200 | 0.01% | 128 |
157 | Uniswap | UNI/BTC | $13.43 | $65,300 | 0.01% | 83 |
158 | Chainlink | LINK/AUD | $22.37 | $63,031 | 0.01% | 126 |
159 | Axie Infinity | AXS/USD | $6.05 | $61,181 | 0.01% | 124 |
160 | Eos | EOS/EUR | $0.786 | $60,695 | 0.01% | 61 |
161 | Decentraland | MANA/EUR | $0.464 | $60,613 | 0.01% | 139 |
162 | Storj | STORJ/USD | $0.465 | $58,148 | 0.01% | 163 |
163 | Compound | COMP/USD | $78.81 | $56,705 | 0.01% | 195 |
164 | Aave | AAVE/GBP | $331.06 | $56,447 | 0.01% | 59 |
165 | Enjin Coin | ENJ/EUR | $0.219 | $54,055 | 0.01% | 115 |
166 | Polygon | MATIC/EUR | $0.472 | $49,926 | 0% | 829 |
167 | Maker | MKR/EUR | $1,537.43 | $48,853 | 0% | 175 |
168 | Chainlink | LINK/ETH | $22.28 | $47,818 | 0% | 106 |
169 | Stellar | XLM/GBP | $0.350 | $45,911 | 0% | 78 |
170 | Badger Dao | BADGER/USD | $4.02 | $45,761 | 0% | 41 |
171 | Dogecoin | DOGE/CAD | $0.307 | $45,050 | 0% | - |
172 | Cardano | ADA/AUD | $0.874 | $44,854 | 0% | 100 |
173 | Icon | ICX/USD | $0.171 | $43,979 | 0% | 42 |
174 | Kava | KAVA/USD | $0.426 | $43,238 | 0% | 158 |
175 | Basic Attention Token | BAT/EUR | $0.218 | $42,206 | 0% | 36 |
176 | Cosmos | ATOM/ETH | $6.43 | $39,492 | 0% | 34 |
177 | Mina | MINA/EUR | $0.595 | $38,525 | 0% | 175 |
178 | Polkadot | DOT/USDC | $6.88 | $37,740 | 0% | - |
179 | Uniswap | UNI/ETH | $13.48 | $35,883 | 0% | 27 |
180 | Reserve Rights | RSR/EUR | $0.0112 | $35,865 | 0% | - |
181 | Pax Gold | PAXG/ETH | $2,599.17 | $34,316 | 0% | 29 |
182 | Gnosis Gno | GNO/USD | $258.14 | $33,648 | 0% | 147 |
183 | Litecoin | LTC/AUD | $99.74 | $33,256 | 0% | 89 |
184 | 0x | ZRX/EUR | $0.453 | $32,353 | 0% | 76 |
185 | Tether | USDT/JPY | $1.00 | $31,569 | 0% | 45 |
186 | Synthetix Network Token | SNX/BTC | $1.98 | $30,914 | 0% | 272 |
187 | Chainlink | LINK/USDC | $22.31 | $30,856 | 0% | - |
188 | Synthetix Network Token | SNX/EUR | $1.98 | $30,538 | 0% | 237 |
189 | Siacoin | SC/BTC | $0.005600 | $29,306 | 0% | 32 |
190 | Omg | OMG/EUR | $0.326 | $29,076 | 0% | 104 |
191 | Chiliz | CHZ/USD | $0.0838 | $28,372 | 0% | 116 |
192 | Ethereum Classic | ETC/EUR | $26.03 | $27,157 | 0% | 75 |
193 | Algorand | ALGO/USDC | $0.349 | $24,505 | 0% | - |
194 | Qtum | QTUM/USD | $3.09 | $24,222 | 0% | 47 |
195 | Rarible | RARI/USD | $2.54 | $22,773 | 0% | 114 |
196 | Filecoin | FIL/BTC | $4.87 | $22,521 | 0% | 20 |
197 | Origin Protocol | OGN/USD | $0.104 | $22,451 | 0% | 792 |
198 | Lisk | LSK/USD | $0.902 | $22,281 | 0% | 75 |
199 | Axie Infinity | AXS/EUR | $6.15 | $22,005 | 0% | 42 |
200 | Loopring | LRC/EUR | $0.195 | $21,987 | 0% | 46 |
201 | Kava | KAVA/EUR | $0.431 | $21,363 | 0% | 120 |
202 | Dydx | DYDX/EUR | $1.41 | $21,006 | 0% | 119 |
203 | Avalanche | AVAX/USDC | $36.45 | $20,168 | 0% | - |
204 | Litecoin | LTC/ETH | $99.42 | $19,972 | 0% | 206 |
205 | Badger Dao | BADGER/EUR | $4.02 | $19,834 | 0% | 28 |
206 | Sushiswap | SUSHI/EUR | $1.41 | $19,190 | 0% | 43 |
207 | Cosmos | ATOM/GBP | $6.45 | $18,875 | 0% | 62 |
208 | 1inch | 1INCH/USD | $0.375 | $18,863 | 0% | 111 |
209 | Bitcoin Cash | BCH/AUD | $444.75 | $18,320 | 0% | 37 |
210 | Enzyme | MLN/USD | $19.72 | $18,225 | 0% | 88 |
211 | Maker | MKR/BTC | $1,538.08 | $18,193 | 0% | 36 |
212 | Chiliz | CHZ/EUR | $0.0840 | $17,672 | 0% | 67 |
213 | Moonriver | MOVR/EUR | $12.64 | $17,656 | 0% | 161 |
214 | Compound | COMP/EUR | $78.97 | $17,230 | 0% | 76 |
215 | Orchid | OXT/EUR | $0.107 | $16,114 | 0% | 16 |
216 | Serum | SRM/USD | $0.0306 | $15,579 | 0% | 211 |
217 | Rarible | RARI/EUR | $2.53 | $15,329 | 0% | 7 |
218 | Kyber Network | KNC/USD | $0.537 | $15,053 | 0% | 23 |
219 | Ocean Protocol | OCEAN/EUR | $0.547 | $14,667 | 0% | 2,045 |
220 | Storj | STORJ/EUR | $0.465 | $14,570 | 0% | 99 |
221 | Ankr | ANKR/EUR | $0.0349 | $14,399 | 0% | 52 |
222 | Energy Web Token | EWT/EUR | $1.33 | $14,390 | 0% | 253 |
223 | Litecoin | LTC/USDC | $99.46 | $14,307 | 0% | - |
224 | Bitcoin Cash | BCH/BTC | $433.98 | $14,175 | 0% | 171 |
225 | Filecoin | FIL/GBP | $4.86 | $13,862 | 0% | 17 |
226 | Covalent | CQT/USD | $0.005600 | $13,657 | 0% | 146 |
227 | Icon | ICX/EUR | $0.172 | $13,237 | 0% | 13 |
228 | Cosmos | ATOM/USDC | $6.56 | $13,232 | 0% | - |
229 | Polygon | MATIC/GBP | $0.469 | $12,908 | 0% | 61 |
230 | Ethereum Classic | ETC/BTC | $26.04 | $12,767 | 0% | 12 |
231 | Cartesi | CTSI/USD | $0.150 | $12,691 | 0% | 41 |
232 | Monero | XMR/EUR | $189.29 | $12,563 | 0% | 1,778 |
233 | Tron | TRX/ETH | $0.248 | $12,399 | 0% | 231 |
234 | Qtum | QTUM/EUR | $3.09 | $11,475 | 0% | 33 |
235 | Orchid | OXT/USD | $0.107 | $11,444 | 0% | 30 |
236 | Origin Protocol | OGN/EUR | $0.104 | $11,301 | 0% | 290 |
237 | The Sandbox | SAND/BTC | $0.552 | $11,120 | 0% | 57 |
238 | Polygon | MATIC/BTC | $0.469 | $10,725 | 0% | 156 |
239 | The Graph | GRT/GBP | $0.203 | $10,565 | 0% | 29 |
240 | Covalent | CQT/EUR | $0.005717 | $10,520 | 0% | 80 |
241 | 1inch | 1INCH/EUR | $0.385 | $10,412 | 0% | 38 |
242 | Compound | COMP/BTC | $78.68 | $10,386 | 0% | 17 |
243 | Decentraland | MANA/BTC | $0.459 | $10,326 | 0% | 4 |
244 | Mirror Protocol | MIR/USD | $0.0245 | $10,320 | 0% | 38 |
245 | Ankr | ANKR/USD | $0.0353 | $9,760 | 0% | 126 |
246 | Memetic | MEME/USD | $0.0102 | $9,756 | 0% | - |
247 | The Graph | GRT/BTC | $0.204 | $9,084 | 0% | 59 |
248 | Band Protocol | BAND/EUR | $1.44 | $8,031 | 0% | 6 |
249 | Mina | MINA/BTC | $0.588 | $7,992 | 0% | 201 |
250 | Bitcoin Cash | BCH/GBP | $435.70 | $7,658 | 0% | 39 |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More