WhiteBIT exchange 24 hours trading volume is $3,487,390,593 and has 108 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 8.97%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
108
$3,487,390,593
8.97%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $92,993.96 | $1,514,921,409 | 42.25% | 10,100 |
2 | Ethereum | ETH/USDT | $3,284.39 | $776,264,967 | 21.65% | 10,100 |
3 | Xrp | XRP/USDT | $2.15 | $181,754,677 | 5.07% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.306 | $151,926,808 | 4.24% | 10,100 |
5 | Cardano | ADA/USDT | $0.867 | $70,922,993 | 1.98% | 10,086 |
6 | Chainlink | LINK/USDT | $22.25 | $66,994,400 | 1.87% | 7,822 |
7 | Ethereum | ETH/BTC | $3,280.02 | $62,919,157 | 1.75% | 9,495 |
8 | Horizen | ZEN/USDT | $30.67 | $57,860,566 | 1.61% | 8,420 |
9 | Curve Dao Token | CRV/USDT | $0.843 | $56,351,294 | 1.57% | 10,100 |
10 | Uniswap | UNI/USDT | $13.37 | $45,363,426 | 1.27% | 10,100 |
11 | Shiba Inu | SHIB/USDT | $0.0000212873 | $43,845,264 | 1.22% | 10,100 |
12 | Litecoin | LTC/USDT | $99.92 | $41,149,713 | 1.15% | 9,756 |
13 | Bitcoin | BTC/EUR | $92,822.38 | $37,029,432 | 1.03% | 1,098 |
14 | Ethereum | ETH/USDC | $3,285.07 | $36,136,702 | 1.01% | 6,052 |
15 | Bitcoin | BTC/USDC | $93,048.65 | $34,949,363 | 0.97% | 5,660 |
16 | Polkadot | DOT/USDT | $6.87 | $33,047,724 | 0.92% | 10,100 |
17 | Maker | MKR/USDT | $1,514.88 | $32,896,346 | 0.92% | 9,159 |
18 | Usd Coin | USDC/USDT | $1.00 | $30,551,521 | 0.85% | 6,145 |
19 | Stellar | XLM/USDT | $0.351 | $24,659,045 | 0.69% | 6,343 |
20 | Tron | TRX/USDT | $0.248 | $21,790,329 | 0.61% | 8,704 |
21 | Bitcoin Cash | BCH/USDT | $434.36 | $21,537,377 | 0.6% | 10,053 |
22 | Tether | USDT/EUR | $0.998 | $20,594,094 | 0.57% | 6,157 |
23 | Eos | EOS/USDT | $0.785 | $16,778,896 | 0.47% | 9,868 |
24 | Ethereum | ETH/EUR | $3,279.05 | $12,688,564 | 0.35% | 2,077 |
25 | Decentraland | MANA/USDT | $0.463 | $11,318,635 | 0.32% | 8,671 |
26 | Zcash | ZEC/USDT | $59.81 | $9,389,326 | 0.26% | 7,640 |
27 | Dydx | DYDX/USDT | $1.41 | $8,463,359 | 0.24% | 9,688 |
28 | Dash | DASH/USDT | $35.75 | $8,137,606 | 0.23% | 7,502 |
29 | Xrp | XRP/BTC | $2.15 | $7,955,279 | 0.22% | 6,961 |
30 | Compound | COMP/USDT | $78.87 | $7,923,521 | 0.22% | 10,017 |
31 | The Graph | GRT/USDT | $0.203 | $7,794,606 | 0.22% | 5,764 |
32 | Yearn Finance | YFI/USDT | $8,451.31 | $6,940,265 | 0.19% | 6,033 |
33 | Kusama | KSM/USDT | $29.81 | $6,678,255 | 0.19% | 6,684 |
34 | Synthetix Network Token | SNX/USDT | $1.96 | $6,328,681 | 0.18% | 9,686 |
35 | The Sandbox | SAND/USDT | $0.551 | $6,046,103 | 0.17% | 6,823 |
36 | Xrp | XRP/USDC | $2.15 | $5,979,739 | 0.17% | 6,468 |
37 | Chiliz | CHZ/USDT | $0.0836 | $5,910,255 | 0.16% | 4,188 |
38 | Dogecoin | DOGE/BTC | $0.306 | $4,938,169 | 0.14% | 239 |
39 | Coti | COTI/USDT | $0.119 | $4,703,827 | 0.13% | - |
40 | Sushiswap | SUSHI/USDT | $1.41 | $4,297,086 | 0.12% | 8,590 |
41 | Dia | DIA/USDT | $0.646 | $4,121,235 | 0.11% | - |
42 | Tezos | XTZ/USDT | $1.26 | $4,104,950 | 0.11% | 3,626 |
43 | Sun Token | SUN/USDT | $0.0211 | $3,784,256 | 0.11% | 7,389 |
44 | Ethereum Classic | ETC/USDT | $26.04 | $3,645,124 | 0.1% | 8,780 |
45 | Monero | XMR/USDT | $187.93 | $3,462,027 | 0.1% | 8,669 |
46 | Tether | USDT/USD | $1.01 | $3,155,870 | 0.09% | 2,557 |
47 | Oasis Network | ROSE/USDT | $0.0801 | $3,042,438 | 0.08% | - |
48 | 0x | ZRX/USDT | $0.450 | $2,737,983 | 0.08% | 8,656 |
49 | Usd Coin | USDC/EUR | $0.999 | $2,643,080 | 0.07% | - |
50 | Achain | ACT/USDT | $0.316 | $2,598,372 | 0.07% | - |
51 | 1inch | 1INCH/USDT | $0.375 | $2,466,037 | 0.07% | 6,372 |
52 | Cardano | ADA/USDC | $0.868 | $2,459,448 | 0.07% | 3,182 |
53 | Chainlink | LINK/BTC | $22.24 | $2,329,188 | 0.06% | 5,418 |
54 | Basic Attention Token | BAT/USDT | $0.217 | $2,296,041 | 0.06% | 5,704 |
55 | Trueusd | TUSD/USDT | $1.00 | $2,229,906 | 0.06% | 3,020 |
56 | Aergo | AERGO/USDT | $0.133 | $2,123,922 | 0.06% | - |
57 | Cardano | ADA/BTC | $0.866 | $2,089,729 | 0.06% | 1,002 |
58 | Neo | NEO/USDT | $13.84 | $1,968,099 | 0.05% | 5,433 |
59 | Seychellois Rupee | SCR/USDT | $1.18 | $1,912,758 | 0.05% | - |
60 | Curve Dao Token | CRV/BTC | $0.844 | $1,750,637 | 0.05% | 5,743 |
61 | Ethereum | ETH/UAH | $3,373.99 | $1,748,736 | 0.05% | 1,569 |
62 | Litecoin | LTC/BTC | $99.77 | $1,695,538 | 0.05% | 1,514 |
63 | Tron | TRX/BTC | $0.248 | $1,579,256 | 0.04% | 3,496 |
64 | Stellar | XLM/BTC | $0.350 | $1,534,145 | 0.04% | 882 |
65 | Bitcoin Cash | BCH/BTC | $433.84 | $1,519,208 | 0.04% | 1,603 |
66 | Band Protocol | BAND/USDT | $1.40 | $1,487,900 | 0.04% | 6,167 |
67 | Bancor | BNT/USDT | $0.668 | $1,466,711 | 0.04% | 3,471 |
68 | Ecash | XEC/USDT | $0.0000352525 | $1,413,439 | 0.04% | - |
69 | Icon | ICX/USDT | $0.170 | $1,197,276 | 0.03% | 9,076 |
70 | Bitcoin | BTC/UAH | $95,739.43 | $1,060,178 | 0.03% | 1,237 |
71 | Kyber Network | KNC/USDT | $0.534 | $990,010 | 0.03% | 9,819 |
72 | Streamr | DATA/USDT | $0.0452 | $947,885 | 0.03% | 8,534 |
73 | Alpha Finance Lab | ALPHA/USDT | $0.0783 | $891,719 | 0.02% | - |
74 | Multi Collateral Dai | DAI/USDT | $0.999 | $858,504 | 0.02% | 9,594 |
75 | Rocket Pool | RPL/USDT | $11.22 | $795,001 | 0.02% | - |
76 | Ankr | ANKR/USDT | $0.0347 | $735,728 | 0.02% | 6,258 |
77 | Cardano | ADA/UAH | $0.892 | $617,326 | 0.02% | 1,526 |
78 | Ethereum Classic | ETC/BTC | $26.01 | $541,366 | 0.02% | 1,681 |
79 | Tron | TRX/ETH | $0.248 | $412,135 | 0.01% | 473 |
80 | Osmosis | OSMO/USDT | $0.430 | $371,416 | 0.01% | - |
81 | Bitcoin Cash | BCH/UAH | $446.81 | $324,645 | 0.01% | 852 |
82 | Omg | OMG/USDT | $0.327 | $281,196 | 0.01% | 6,368 |
83 | Litecoin | LTC/UAH | $102.79 | $268,709 | 0.01% | 279 |
84 | Stellar | XLM/UAH | $0.361 | $254,887 | 0.01% | 680 |
85 | Zcash | ZEC/BTC | $59.38 | $216,336 | 0.01% | 977 |
86 | Decentraland | MANA/BTC | $0.463 | $200,739 | 0.01% | 402 |
87 | Polkadot | DOT/BTC | $6.90 | $182,152 | 0.01% | 1,142 |
88 | Yearn Finance | YFI/UAH | $8,702.01 | $148,300 | 0% | 350 |
89 | Chiliz | CHZ/BTC | $0.0839 | $130,843 | 0% | 782 |
90 | Ethereum Classic | ETC/UAH | $26.81 | $119,947 | 0% | 988 |
91 | Neo | NEO/BTC | $13.79 | $107,210 | 0% | 289 |
92 | Shiba Inu | SHIB/UAH | $0.0000219476 | $106,445 | 0% | 458 |
93 | Sushiswap | SUSHI/BTC | $1.42 | $80,797 | 0% | 99 |
94 | The Sandbox | SAND/BTC | $0.551 | $62,879 | 0% | 1,002 |
95 | 1inch | 1INCH/UAH | $0.387 | $45,734 | 0% | 242 |
96 | 1inch | 1INCH/BTC | $0.375 | $43,234 | 0% | 507 |
97 | Sushiswap | SUSHI/UAH | $1.46 | $41,258 | 0% | 155 |
98 | Footballcoin | XFC/USDT | $0.007721 | $16,265 | 0% | - |
99 | Amber | AMB/BTC | $0.007243 | $15,371 | 0% | 1,754 |
100 | Neo | NEO/UAH | $14.26 | $13,948 | 0% | 666 |
101 | Footballcoin | XFC/EUR | $0.007726 | $10,365 | 0% | - |
102 | Ankr | ANKR/BTC | $0.0348 | $9,018 | 0% | 364 |
103 | Ash | ASH/USDT | $0.00054142 | $1,012 | 0% | - |
104 | Axel | AXEL/BTC | $0.0837 | $842 | 0% | 115 |
105 | Hoge Finance | HOGE/USDT | $0.0000232153 | $717 | 0% | - |
106 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
107 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More