Bitfinex exchange 24 hours trading volume is $328,297,768 and has 130 trading pairs. Bitfinex exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.84%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
18
130
$328,297,768
0.84%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $93,549.00 | $149,624,903 | 45.31% | - |
2 | Tether | USDT/USD | $1.00 | $48,902,478 | 14.81% | - |
3 | Ethereum | ETH/USD | $3,293.70 | $42,386,399 | 12.84% | - |
4 | Bitcoin | BTC/USDT | $93,467.40 | $37,920,250 | 11.48% | - |
5 | Ethereum | ETH/USDT | $3,288.61 | $14,965,571 | 4.53% | - |
6 | Xrp | XRP/USDT | $2.15 | $10,505,211 | 3.18% | - |
7 | Xrp | XRP/USD | $2.15 | $3,525,840 | 1.07% | - |
8 | Stellar | XLM/USDT | $0.350 | $1,523,679 | 0.46% | - |
9 | Litecoin | LTC/USD | $100.00 | $1,510,749 | 0.46% | - |
10 | Ethereum | ETH/BTC | $3,287.24 | $1,295,813 | 0.39% | - |
11 | Monero | XMR/USDT | $190.19 | $1,200,570 | 0.36% | - |
12 | Avalanche | AVAX/USD | $35.99 | $948,740 | 0.29% | - |
13 | Euro | EUR/USDT | $1.04 | $946,003 | 0.29% | - |
14 | Bitcoin | BTC/EUR | $93,217.39 | $916,032 | 0.28% | - |
15 | Uniswap | UNI/USD | $13.56 | $770,052 | 0.23% | - |
16 | Cardano | ADA/USD | $0.871 | $750,808 | 0.23% | - |
17 | Zcash | ZEC/USD | $59.68 | $739,271 | 0.22% | - |
18 | Dogecoin | DOGE/USD | $0.306 | $707,331 | 0.21% | - |
19 | Cardano | ADA/BTC | $0.865 | $706,917 | 0.21% | - |
20 | Tether Gold | XAUT/BTC | $2,616.14 | $553,237 | 0.17% | - |
21 | Bitcoin | BTC/GBP | $93,410.65 | $540,497 | 0.16% | - |
22 | Cardano | ADA/USDT | $0.868 | $494,058 | 0.15% | - |
23 | Dogecoin | DOGE/BTC | $0.304 | $490,505 | 0.15% | - |
24 | Litecoin | LTC/USDT | $100.00 | $475,543 | 0.14% | - |
25 | Fantom | FTM/USD | $0.951 | $469,243 | 0.14% | - |
26 | Polkadot | DOT/USD | $6.91 | $419,409 | 0.13% | - |
27 | Chainlink | LINK/USD | $22.41 | $412,322 | 0.12% | - |
28 | Stellar | XLM/BTC | $0.350 | $327,149 | 0.1% | - |
29 | Xinfin Network | XDC/USDT | $0.0795 | $324,083 | 0.1% | - |
30 | Monero | XMR/USD | $190.63 | $319,984 | 0.1% | - |
31 | Stellar | XLM/USD | $0.350 | $274,664 | 0.08% | - |
32 | Dash | DASH/USD | $35.77 | $251,255 | 0.08% | - |
33 | Aave | AAVE/USDT | $333.40 | $248,990 | 0.08% | - |
34 | Xinfin Network | XDC/USD | $0.0796 | $245,648 | 0.07% | - |
35 | Alg | ALG/USD | $0.352 | $222,817 | 0.07% | - |
36 | Xrp | XRP/BTC | $2.14 | $207,076 | 0.06% | - |
37 | Filecoin | FIL/USD | $4.86 | $205,066 | 0.06% | - |
38 | Iota | IOTA/USD | $0.294 | $204,253 | 0.06% | - |
39 | Polkadot | DOT/USDT | $6.90 | $194,416 | 0.06% | - |
40 | Eos | EOS/USD | $0.787 | $187,601 | 0.06% | - |
41 | Monero | XMR/BTC | $189.56 | $186,161 | 0.06% | - |
42 | Dogecoin | DOGE/USDT | $0.305 | $185,837 | 0.06% | - |
43 | Fantom | FTM/USDT | $0.947 | $185,409 | 0.06% | - |
44 | Chiliz | CHZ/USDT | $0.0837 | $172,959 | 0.05% | - |
45 | Ethereum | ETH/EUR | $3,289.39 | $156,861 | 0.05% | - |
46 | Uniswap | UNI/USDT | $13.51 | $145,534 | 0.04% | - |
47 | Ethereum Classic | ETC/USD | $26.12 | $144,184 | 0.04% | - |
48 | Aave | AAVE/USD | $334.49 | $136,088 | 0.04% | - |
49 | Chainlink | LINK/USDT | $22.26 | $120,876 | 0.04% | - |
50 | Chiliz | CHZ/USD | $0.0841 | $102,587 | 0.03% | - |
51 | Unus Sed Leo | LEO/USD | $9.54 | $84,453 | 0.03% | - |
52 | Polygon | MATIC/USD | $0.471 | $80,825 | 0.02% | - |
53 | Unus Sed Leo | LEO/USDT | $9.50 | $80,058 | 0.02% | - |
54 | 0x | ZRX/USD | $0.452 | $76,884 | 0.02% | - |
55 | Tron | TRX/USD | $0.249 | $76,667 | 0.02% | - |
56 | Tether Gold | XAUT/USDT | $2,617.54 | $72,631 | 0.02% | - |
57 | Neo | NEO/USD | $13.88 | $68,215 | 0.02% | - |
58 | Tezos | XTZ/USD | $1.27 | $65,817 | 0.02% | - |
59 | Maker | MKR/USD | $1,531.40 | $65,025 | 0.02% | - |
60 | Bittorrent | BTTOLD/USD | $0.0000011100 | $61,083 | 0.02% | - |
61 | Litecoin | LTC/BTC | $99.63 | $59,204 | 0.02% | - |
62 | Ethereum | ETH/GBP | $3,294.17 | $53,660 | 0.02% | - |
63 | Unus Sed Leo | LEO/ETH | $9.46 | $51,965 | 0.02% | - |
64 | Fetch | FET/USD | $1.27 | $45,342 | 0.01% | - |
65 | Zcash | ZEC/BTC | $59.74 | $42,752 | 0.01% | - |
66 | Maker | MKR/USDT | $1,527.20 | $41,827 | 0.01% | - |
67 | Sushiswap | SUSHI/USD | $1.42 | $39,262 | 0.01% | - |
68 | Compound | COMP/USD | $79.05 | $38,093 | 0.01% | - |
69 | Tron | TRX/USDT | $0.248 | $37,723 | 0.01% | - |
70 | Tron | TRX/BTC | $0.248 | $35,681 | 0.01% | - |
71 | Avalanche | AVAX/USDT | $35.89 | $31,634 | 0.01% | - |
72 | Eos | EOS/USDT | $0.784 | $31,549 | 0.01% | - |
73 | Shiba Inu | SHIB/USD | $0.0000213100 | $31,540 | 0.01% | - |
74 | Ultra | UOS/BTC | $0.0971 | $29,900 | 0.01% | - |
75 | Near Protocol | NEAR/USD | $5.02 | $29,083 | 0.01% | - |
76 | 1inch | 1INCH/USDT | $0.377 | $28,646 | 0.01% | - |
77 | Dash | DASH/BTC | $35.58 | $25,605 | 0.01% | - |
78 | Sushiswap | SUSHI/USDT | $1.43 | $24,968 | 0.01% | - |
79 | Omg | OMG/USD | $0.336 | $22,189 | 0.01% | - |
80 | Eos | EOS/BTC | $0.784 | $21,251 | 0.01% | - |
81 | Kleros | PNK/USD | $0.0212 | $20,499 | 0.01% | - |
82 | Yearn Finance | YFI/USD | $8,481.60 | $19,778 | 0.01% | - |
83 | Neo | NEO/USDT | $13.86 | $18,680 | 0.01% | - |
84 | Wbt | WBT/USD | $95,816.00 | $18,477 | 0.01% | - |
85 | Filecoin | FIL/USDT | $4.86 | $18,438 | 0.01% | - |
86 | Near Protocol | NEAR/USDT | $5.04 | $17,862 | 0.01% | - |
87 | Avalanche | AVAX/BTC | $35.94 | $17,212 | 0.01% | - |
88 | Fetch | FET/USDT | $1.26 | $16,350 | 0% | - |
89 | Iota | IOTA/BTC | $0.293 | $16,098 | 0% | - |
90 | Shiba Inu | SHIB/USDT | $0.0000213732 | $15,679 | 0% | - |
91 | The Graph | GRT/USDT | $0.204 | $15,457 | 0% | - |
92 | Ultra | UOS/USD | $0.0973 | $13,150 | 0% | - |
93 | Polygon | MATIC/USDT | $0.469 | $12,758 | 0% | - |
94 | The Graph | GRT/USD | $0.205 | $9,742 | 0% | - |
95 | Elrond Egld | EGLD/USD | $33.42 | $8,866 | 0% | - |
96 | Unus Sed Leo | LEO/BTC | $9.38 | $8,843 | 0% | - |
97 | Internet Computer | ICP/USD | $10.03 | $7,657 | 0% | - |
98 | Internet Computer | ICP/USDT | $9.99 | $7,517 | 0% | - |
99 | Ethereum Classic | ETC/BTC | $25.75 | $7,423 | 0% | - |
100 | Mna | MNA/USD | $0.463 | $3,707 | 0% | - |
101 | Multi Collateral Dai | DAI/USD | $1.00 | $3,462 | 0% | - |
102 | Tether Gold | XAUT/USD | $2,622.70 | $3,272 | 0% | - |
103 | Yearn Finance | YFI/USDT | $8,720.13 | $3,166 | 0% | - |
104 | Omg | OMG/BTC | $0.329 | $2,721 | 0% | - |
105 | 1inch | 1INCH/USD | $0.378 | $2,595 | 0% | - |
106 | Goaltime N | GTX/USDT | $12.99 | $2,049 | 0% | - |
107 | Ethereum Classic | ETC/USDT | $26.05 | $1,559 | 0% | - |
108 | Elrond Egld | EGLD/USDT | $33.34 | $1,454 | 0% | - |
109 | Spell Token | SPELL/USD | $0.00073421 | $1,205 | 0% | - |
110 | Goaltime N | GTX/USD | $13.01 | $1,042 | 0% | - |
111 | Compound | COMP/USDT | $78.86 | $992 | 0% | - |
112 | Tron | TRX/EUR | $0.248 | $902 | 0% | - |
113 | Rrt | RRT/USD | $0.805 | $795 | 0% | - |
114 | Nexo | NEXO/BTC | $1.32 | $523 | 0% | - |
115 | Nexo | NEXO/USD | $1.33 | $229 | 0% | - |
116 | Spell Token | SPELL/USDT | $0.00074656 | $141 | 0% | - |
117 | Magic Internet Money | MIM/USDT | $0.996 | $118 | 0% | - |
118 | Enzyme | MLN/USD | $20.57 | $92 | 0% | - |
119 | Polygon | MATIC/BTC | $0.471 | $57 | 0% | - |
120 | Just | JST/USD | $0.0386 | $51 | 0% | - |
121 | Sun Token | SUN/USD | $0.0210 | $48 | 0% | - |
122 | Bitpanda Ecosystem Token | BEST/USD | $0.828 | $41 | 0% | - |
123 | Sun Token | SUN/USDT | $0.0209 | $30 | 0% | - |
124 | Bitkan | KAN/USD | $0.00080099 | $25 | 0% | - |
125 | Bitkan | KAN/USDT | $0.00079837 | $25 | 0% | - |
126 | Nexo | NEXO/USDT | $1.32 | $24 | 0% | - |
127 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
128 | Just | JST/USDT | $0.0391 | $2 | 0% | - |
129 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
130 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More