Kucoin exchange 24 hours trading volume is $892,897,928 and has 508 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.3%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
508
$892,897,928
2.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,287.76 | $246,280,606 | 27.83% | 2,506 |
2 | Bitcoin | BTC/USDT | $93,305.05 | $231,699,595 | 26.19% | 2,600 |
3 | Xrp | XRP/USDT | $2.14 | $116,908,755 | 13.21% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.304 | $30,495,274 | 3.45% | 2,500 |
5 | Monero | XMR/USDT | $190.19 | $15,269,094 | 1.73% | 2,500 |
6 | Fantom | FTM/USDT | $0.945 | $12,736,708 | 1.44% | 2,500 |
7 | Tron | TRX/USDT | $0.248 | $10,672,401 | 1.21% | 2,592 |
8 | Aave | AAVE/USDT | $331.30 | $10,409,499 | 1.18% | 2,500 |
9 | Hedera Hashgraph | HBAR/USDT | $0.263 | $10,125,461 | 1.14% | - |
10 | Chainlink | LINK/USDT | $22.27 | $9,979,476 | 1.13% | 2,500 |
11 | Usd Coin | USDC/USDT | $1.00 | $9,607,439 | 1.09% | 2,513 |
12 | Shiba Inu | SHIB/USDT | $0.0000212872 | $9,099,125 | 1.03% | 2,443 |
13 | Bitcoin | BTC/USDC | $93,312.88 | $8,379,642 | 0.95% | 2,410 |
14 | Cardano | ADA/USDT | $0.865 | $6,345,943 | 0.72% | 2,500 |
15 | Ethereum | ETH/USDC | $3,287.43 | $6,106,886 | 0.69% | 2,564 |
16 | Near Protocol | NEAR/USDT | $5.02 | $6,104,142 | 0.69% | 2,500 |
17 | Internet Computer | ICP/USDT | $9.96 | $6,083,502 | 0.69% | 2,500 |
18 | Algorand | ALGO/USDT | $0.347 | $5,417,289 | 0.61% | 2,500 |
19 | Polkadot | DOT/USDT | $6.88 | $5,151,091 | 0.58% | 2,500 |
20 | Velo | VELO/USDT | $0.0255 | $5,018,363 | 0.57% | 2,500 |
21 | Binance Coin | BNB/USDT | $670.98 | $4,501,714 | 0.51% | 2,500 |
22 | Avalanche | AVAX/USDT | $35.87 | $4,159,790 | 0.47% | 2,500 |
23 | Monero | XMR/ETH | $190.29 | $3,981,352 | 0.45% | 1,313 |
24 | Vechain | VET/USDT | $0.0451 | $3,895,487 | 0.44% | 2,421 |
25 | Curve Dao Token | CRV/USDT | $0.847 | $3,769,655 | 0.43% | 2,477 |
26 | Xrp | XRP/USDC | $2.14 | $3,403,170 | 0.38% | 1,522 |
27 | Injective Protocol | INJ/USDT | $20.63 | $3,399,664 | 0.38% | 2,500 |
28 | Litecoin | LTC/USDT | $99.59 | $3,329,337 | 0.38% | 2,500 |
29 | Verasity | VRA/USDT | $0.004245 | $3,112,096 | 0.35% | 2,500 |
30 | Xinfin Network | XDC/USDT | $0.0795 | $3,083,667 | 0.35% | 2,025 |
31 | Ethereum | ETH/BTC | $3,288.48 | $2,432,205 | 0.27% | 2,492 |
32 | Tether | USDT/USDC | $0.999 | $2,427,327 | 0.27% | 2,206 |
33 | Zcash | ZEC/USDT | $59.43 | $2,376,059 | 0.27% | 2,295 |
34 | Monero | XMR/BTC | $190.23 | $2,336,245 | 0.26% | 2,235 |
35 | Horizen | ZEN/USDT | $31.10 | $2,269,688 | 0.26% | 498 |
36 | Ftx Token | FTT/USDT | $3.16 | $2,174,671 | 0.25% | 2,258 |
37 | Stellar | XLM/USDT | $0.349 | $2,057,409 | 0.23% | 2,262 |
38 | Uniswap | UNI/USDT | $13.40 | $1,912,312 | 0.22% | 2,339 |
39 | Adx Net | ADX/USDT | $0.229 | $1,806,828 | 0.2% | 291 |
40 | Waves | WAVES/USDT | $1.60 | $1,652,231 | 0.19% | 1,875 |
41 | Theta | THETA/USDT | $2.23 | $1,576,737 | 0.18% | 2,432 |
42 | Pancakeswap | CAKE/USDT | $2.35 | $1,402,018 | 0.16% | 1,672 |
43 | Chiliz | CHZ/USDT | $0.0837 | $1,357,019 | 0.15% | 1,682 |
44 | The Sandbox | SAND/USDT | $0.552 | $1,327,771 | 0.15% | 1,803 |
45 | Filecoin | FIL/USDT | $4.86 | $1,320,591 | 0.15% | 2,472 |
46 | Eos | EOS/USDT | $0.783 | $1,234,540 | 0.14% | 2,366 |
47 | Chainlink | LINK/USDC | $22.29 | $1,196,240 | 0.14% | 706 |
48 | Flux | FLUX/USDT | $0.564 | $1,133,306 | 0.13% | 2,498 |
49 | Stacks | STX/USDT | $1.59 | $1,073,517 | 0.12% | 2,470 |
50 | Harmony | ONE/USDT | $0.0268 | $1,042,308 | 0.12% | 2,295 |
51 | Cosmos | ATOM/USDT | $6.41 | $1,032,084 | 0.12% | 2,500 |
52 | Sp8de | SPX/USDT | $0.644 | $1,021,601 | 0.12% | - |
53 | Zrcoin | ZRC/USDT | $0.0719 | $988,501 | 0.11% | - |
54 | Seychellois Rupee | SCR/USDT | $1.16 | $969,309 | 0.11% | - |
55 | Telcoin | TEL/USDT | $0.005316 | $956,121 | 0.11% | 2,214 |
56 | Ampleforth Governance Token | FORTH/USDT | $5.57 | $952,975 | 0.11% | 365 |
57 | Quant | QNT/USDT | $105.00 | $937,003 | 0.11% | 1,770 |
58 | Turbocoin | TURBO/USDT | $0.008166 | $916,480 | 0.1% | - |
59 | Aioz Network | AIOZ/USDT | $0.916 | $861,780 | 0.1% | 2,310 |
60 | Neo | NEO/USDT | $13.86 | $830,943 | 0.09% | 1,837 |
61 | Arweave | AR/USDT | $15.83 | $821,305 | 0.09% | 2,198 |
62 | Travala | AVA/USDT | $1.30 | $764,696 | 0.09% | 1,948 |
63 | Kucoin Token | KCS/USDT | $11.12 | $762,732 | 0.09% | 2,500 |
64 | Frax Share | FXS/USDT | $3.09 | $757,610 | 0.09% | 741 |
65 | Livepeer | LPT/USDT | $14.79 | $705,614 | 0.08% | 622 |
66 | Crypto Com Coin | CRO/USDT | $0.152 | $661,313 | 0.07% | 2,423 |
67 | Sushiswap | SUSHI/USDT | $1.42 | $660,826 | 0.07% | 1,698 |
68 | Kadena | KDA/USDT | $0.958 | $655,564 | 0.07% | 2,423 |
69 | Ethereum Classic | ETC/USDT | $26.03 | $639,117 | 0.07% | 1,845 |
70 | Bitcoin Cash | BCH/USDT | $433.42 | $619,777 | 0.07% | 2,441 |
71 | The Graph | GRT/USDT | $0.203 | $614,798 | 0.07% | 2,348 |
72 | Celo | CELO/USDT | $0.646 | $598,291 | 0.07% | 963 |
73 | Digitalbits | XDB/USDT | $0.00078197 | $576,813 | 0.07% | 2,500 |
74 | Dash | DASH/USDT | $35.75 | $574,588 | 0.06% | 2,071 |
75 | Bittorrent | BTTOLD/USDT | $0.0000011166 | $566,872 | 0.06% | 2,362 |
76 | Terra Luna | LUNC/USDT | $0.408 | $566,038 | 0.06% | 2,852 |
77 | Constellation | DAG/USDT | $0.0564 | $552,365 | 0.06% | 2,384 |
78 | Tether | USDT/DAI | $0.999 | $526,736 | 0.06% | 428 |
79 | Oraichain Token | ORAI/USDT | $7.41 | $517,543 | 0.06% | 1,360 |
80 | Mantra Dao | OM/USDT | $3.50 | $507,233 | 0.06% | 1,513 |
81 | Jupiter | JUP/USDT | $0.815 | $502,466 | 0.06% | 2,475 |
82 | Proton | XPR/USDT | $0.001328 | $501,010 | 0.06% | 2,500 |
83 | Wilder World | WILD/USDT | $0.661 | $492,645 | 0.06% | 459 |
84 | Ethereum Blue | BLUE/USDT | $0.398 | $490,529 | 0.06% | - |
85 | Axie Infinity | AXS/USDT | $6.03 | $485,285 | 0.05% | 2,283 |
86 | Banano | BAN/USDT | $0.0508 | $476,034 | 0.05% | - |
87 | Oasis Network | ROSE/USDT | $0.0803 | $465,028 | 0.05% | 2,254 |
88 | Dydx | DYDX/USDT | $1.42 | $460,895 | 0.05% | 2,001 |
89 | Adventure Gold | AGLD/USDT | $1.49 | $460,028 | 0.05% | 145 |
90 | Zilliqa | ZIL/USDT | $0.0209 | $453,173 | 0.05% | 1,497 |
91 | Vulcan Forged Pyr | PYR/USDT | $2.97 | $431,668 | 0.05% | 1,920 |
92 | Sylo | SYLO/USDT | $0.001288 | $423,479 | 0.05% | 1,785 |
93 | Aave | AAVE/BTC | $333.14 | $418,031 | 0.05% | 238 |
94 | Xrp | XRP/BTC | $2.14 | $417,465 | 0.05% | 1,493 |
95 | Etherparty | FUEL/USDT | $0.0402 | $417,169 | 0.05% | - |
96 | 1inch | 1INCH/USDT | $0.378 | $408,404 | 0.05% | 1,578 |
97 | Xend Finance | RWA/USDT | $0.0938 | $384,207 | 0.04% | - |
98 | Kusama | KSM/USDT | $30.03 | $383,782 | 0.04% | 1,104 |
99 | Wrapped Bitcoin | WBTC/BTC | $93,713.71 | $375,483 | 0.04% | 35 |
100 | Wootrade | WOO/USDT | $0.205 | $353,352 | 0.04% | 1,923 |
101 | Dexe | DEXE/USDT | $12.53 | $338,932 | 0.04% | 153 |
102 | Decentraland | MANA/USDT | $0.463 | $338,600 | 0.04% | 1,594 |
103 | Mask Network | MASK/USDT | $3.00 | $322,637 | 0.04% | 2,020 |
104 | Nervos Network | CKB/USDT | $0.0109 | $317,031 | 0.04% | 2,123 |
105 | Digibyte | DGB/USDT | $0.0119 | $307,212 | 0.03% | 1,085 |
106 | Avalanche | AVAX/USDC | $36.01 | $292,013 | 0.03% | 178 |
107 | Pax Gold | PAXG/USDT | $2,621.97 | $291,359 | 0.03% | 1,337 |
108 | Iotex | IOTX/USDT | $0.0366 | $274,127 | 0.03% | 2,350 |
109 | Elrond Egld | EGLD/USDT | $33.35 | $271,302 | 0.03% | 1,713 |
110 | Yield Guild Games | YGG/USDT | $0.488 | $270,319 | 0.03% | 1,779 |
111 | Ampleforth | AMPL/USDT | $1.01 | $270,163 | 0.03% | 1,071 |
112 | Maker | MKR/USDT | $1,533.95 | $269,964 | 0.03% | 1,472 |
113 | Wink | WIN/USDT | $0.00010616 | $247,779 | 0.03% | 2,476 |
114 | Solanium | SLIM/USDT | $0.101 | $247,678 | 0.03% | 226 |
115 | Clover | CLV/USDT | $0.0706 | $243,612 | 0.03% | 744 |
116 | Cardano | ADA/BTC | $0.865 | $232,253 | 0.03% | 570 |
117 | Illuvium | ILV/USDT | $40.33 | $231,852 | 0.03% | 1,681 |
118 | Gamercoin | GHX/USDT | $0.0767 | $227,655 | 0.03% | 1,734 |
119 | Coti | COTI/USDT | $0.119 | $220,053 | 0.02% | 2,093 |
120 | Moonriver | MOVR/USDT | $12.60 | $218,989 | 0.02% | 1,497 |
121 | Dogecoin | DOGE/USDC | $0.304 | $217,875 | 0.02% | 588 |
122 | Unifi Protocol Dao | UNFI/USDT | $0.685 | $214,383 | 0.02% | 905 |
123 | Enjin Coin | ENJ/USDT | $0.219 | $207,092 | 0.02% | 1,018 |
124 | Taraxa | TARA/USDT | $0.005959 | $199,800 | 0.02% | 1,769 |
125 | Polkastarter | POLS/USDT | $0.459 | $198,849 | 0.02% | 1,733 |
126 | Barnbridge | BOND/USDT | $0.345 | $198,803 | 0.02% | 617 |
127 | Reef | REEF/USDT | $0.001007 | $196,511 | 0.02% | 1,502 |
128 | Flow | FLOW/USDT | $0.718 | $190,757 | 0.02% | 1,115 |
129 | Cardano | ADA/USDC | $0.866 | $185,436 | 0.02% | 845 |
130 | Litecoin | LTC/BTC | $99.78 | $185,206 | 0.02% | 1,032 |
131 | Request | REQ/USDT | $0.112 | $181,069 | 0.02% | 801 |
132 | Unobtanium | UNO/USDT | $0.0179 | $176,310 | 0.02% | 2,232 |
133 | Origin Protocol | OGN/USDT | $0.104 | $173,628 | 0.02% | 1,705 |
134 | Dfyn Network | DFYN/USDT | $0.007683 | $172,282 | 0.02% | 2,391 |
135 | Omg | OMG/USDT | $0.329 | $172,200 | 0.02% | 672 |
136 | Epns | PUSH/USDT | $0.108 | $171,019 | 0.02% | 2,495 |
137 | Kava | KAVA/USDT | $0.425 | $170,924 | 0.02% | 1,528 |
138 | Energy Web Token | EWT/USDT | $1.32 | $169,937 | 0.02% | 2,478 |
139 | Xch | XCH/USDT | $21.35 | $169,014 | 0.02% | 2,219 |
140 | Tellor | TRB/USDT | $60.81 | $166,699 | 0.02% | 2,052 |
141 | Tron | TRX/ETH | $0.248 | $165,160 | 0.02% | 2,083 |
142 | Dodo | DODO/USDT | $0.144 | $161,863 | 0.02% | 1,813 |
143 | Monsta Infinite | MONI/USDT | $0.006334 | $161,157 | 0.02% | 2,308 |
144 | Parsiq | PRQ/USDT | $0.199 | $159,241 | 0.02% | 804 |
145 | Sharetoken | SHR/USDT | $0.003779 | $157,984 | 0.02% | 2,484 |
146 | Phantasma | SOUL/USDT | $0.112 | $155,332 | 0.02% | 2,433 |
147 | Xyo | XYO/USDT | $0.0193 | $152,574 | 0.02% | 1,482 |
148 | Small Love Potion | SLP/USDT | $0.003839 | $150,190 | 0.02% | 1,018 |
149 | Smartkey | SKEY/USDT | $0.0777 | $148,010 | 0.02% | 2,372 |
150 | Dogelon | ELON/USDT | $0.0000001892 | $145,394 | 0.02% | 1,147 |
151 | Openocean | OOE/USDT | $0.0107 | $143,114 | 0.02% | 1,820 |
152 | Unizen | ZCX/USDT | $0.132 | $142,404 | 0.02% | 2,445 |
153 | Xrp | XRP/ETH | $2.15 | $139,504 | 0.02% | 655 |
154 | Tezos | XTZ/USDT | $1.27 | $134,894 | 0.02% | 770 |
155 | Router Protocol | ROUTE/USDT | $0.0365 | $133,735 | 0.02% | - |
156 | Vai | VAI/USDT | $0.0730 | $130,171 | 0.01% | 2,418 |
157 | Unilayer | LAYER/USDT | $0.0401 | $129,924 | 0.01% | 2,066 |
158 | Api3 | API3/USDT | $1.55 | $127,866 | 0.01% | 1,291 |
159 | Oddz | ODDZ/USDT | $0.006764 | $127,845 | 0.01% | 1,331 |
160 | Zcash | ZEC/BTC | $59.65 | $127,132 | 0.01% | 644 |
161 | Phala Network | PHA/USDT | $0.122 | $122,290 | 0.01% | 1,840 |
162 | Yearn Finance | YFI/USDT | $8,497.47 | $121,591 | 0.01% | 590 |
163 | Tokoin | TOKO/USDT | $0.00056567 | $120,023 | 0.01% | - |
164 | Akropolis | AKRO/USDT | $0.001359 | $117,081 | 0.01% | 2,500 |
165 | Uma | UMA/USDT | $2.60 | $117,065 | 0.01% | 1,124 |
166 | Skale Network | SKL/USDT | $0.0470 | $114,791 | 0.01% | 622 |
167 | Usd Coin | USDC/EUR | $1.01 | $111,949 | 0.01% | - |
168 | Polkamarkets | POLK/USDT | $0.0204 | $110,856 | 0.01% | 1,382 |
169 | Compound | COMP/USDT | $78.79 | $110,302 | 0.01% | 783 |
170 | Polkabridge | PBR/USDT | $0.0485 | $108,219 | 0.01% | 975 |
171 | Synthetix Network Token | SNX/USDT | $1.98 | $107,778 | 0.01% | 1,121 |
172 | Lithium | LITH/USDT | $0.00032810 | $107,300 | 0.01% | 502 |
173 | Truefi Token | TRU/USDT | $0.0839 | $106,758 | 0.01% | 753 |
174 | Dao | DAO/USDT | $0.323 | $106,433 | 0.01% | - |
175 | Hackenai | HAI/USDT | $0.0676 | $105,103 | 0.01% | 2,387 |
176 | Hyve | HYVE/USDT | $0.0170 | $104,557 | 0.01% | 1,781 |
177 | Deeper Network | DPR/USDT | $0.002932 | $103,795 | 0.01% | 1,605 |
178 | Nimiq | NIM/USDT | $0.001652 | $102,818 | 0.01% | 2,500 |
179 | Hydra | HYDRA/USDT | $0.572 | $99,756 | 0.01% | 728 |
180 | Trust Wallet Token | TWT/USDT | $1.20 | $98,310 | 0.01% | 902 |
181 | Dego Finance | DEGO/USDT | $2.89 | $97,514 | 0.01% | 2,163 |
182 | Hathor | HTR/USDT | $0.0711 | $94,908 | 0.01% | 876 |
183 | Antimatter | TUNE/USDT | $0.005235 | $93,682 | 0.01% | 2,500 |
184 | Defichain | DFI/USDT | $0.0256 | $92,411 | 0.01% | 674 |
185 | Chainlink | LINK/BTC | $22.28 | $92,263 | 0.01% | 569 |
186 | Dia | DIA/USDT | $0.651 | $90,950 | 0.01% | 484 |
187 | Litecoin | LTC/USDC | $99.65 | $90,923 | 0.01% | 289 |
188 | Audius | AUDIO/USDT | $0.152 | $88,209 | 0.01% | 1,475 |
189 | Bitcoin | BTC/DAI | $93,711.73 | $86,956 | 0.01% | 34 |
190 | Fantom | FTM/ETH | $0.944 | $85,668 | 0.01% | 239 |
191 | Fantom | FTM/USDC | $0.944 | $85,582 | 0.01% | 315 |
192 | Arcs | ARX/USDT | $0.00079726 | $84,600 | 0.01% | - |
193 | Telos | TLOS/USDT | $0.228 | $84,069 | 0.01% | 2,500 |
194 | Selfkey | KEY/USDT | $0.00066139 | $83,610 | 0.01% | - |
195 | Crypto Com Coin | CRO/BTC | $0.152 | $81,425 | 0.01% | 113 |
196 | Orchid | OXT/USDT | $0.107 | $79,829 | 0.01% | 494 |
197 | Streamr | DATA/USDT | $0.0457 | $79,384 | 0.01% | 2,496 |
198 | Sentinel | DVPN/USDT | $0.00078827 | $77,487 | 0.01% | 1,123 |
199 | Swipe | SXP/USDT | $0.303 | $77,031 | 0.01% | 813 |
200 | Ethereum | ETH/DAI | $3,292.11 | $76,924 | 0.01% | 39 |
201 | Bitcoin Sv | BSV/USDT | $53.37 | $76,913 | 0.01% | 793 |
202 | Centrifuge | CFG/USDT | $0.311 | $76,555 | 0.01% | 962 |
203 | Unmarshal Token | MARSH/USDT | $0.0894 | $75,568 | 0.01% | 2,406 |
204 | Waves | WAVES/BTC | $1.59 | $75,556 | 0.01% | 357 |
205 | Ankr | ANKR/USDT | $0.0349 | $75,199 | 0.01% | 876 |
206 | Binance Coin | BNB/BTC | $671.68 | $73,961 | 0.01% | 484 |
207 | Flux | FLUX/USDC | $0.565 | $73,681 | 0.01% | - |
208 | Cashaa | CAS/USDT | $0.003679 | $72,808 | 0.01% | 2,191 |
209 | Ferrum Network | FRM/USDT | $0.0105 | $72,098 | 0.01% | 1,792 |
210 | Golem Network Tokens | GLM/USDT | $0.352 | $70,403 | 0.01% | 293 |
211 | Pax Gold | PAXG/BTC | $2,623.88 | $69,997 | 0.01% | 231 |
212 | Ultra | UOS/USDT | $0.0957 | $69,974 | 0.01% | 968 |
213 | Roobee | ROOBEE/USDT | $0.00048255 | $68,338 | 0.01% | - |
214 | Alien Worlds | TLM/USDT | $0.0136 | $66,138 | 0.01% | 1,719 |
215 | Storj | STORJ/USDT | $0.464 | $66,068 | 0.01% | 997 |
216 | Dogecoin | DOGE/BTC | $0.304 | $64,559 | 0.01% | 386 |
217 | Chromia | CHR/USDT | $0.237 | $62,584 | 0.01% | 1,906 |
218 | Qtum | QTUM/USDT | $3.09 | $62,319 | 0.01% | - |
219 | Tron | TRX/BTC | $0.247 | $62,154 | 0.01% | 1,249 |
220 | Rlc | RLC/USDT | $1.97 | $59,608 | 0.01% | 885 |
221 | Acent | ACE/USDT | $0.003533 | $59,607 | 0.01% | 2,438 |
222 | Matrix Ai Network | MAN/USDT | $0.0207 | $59,070 | 0.01% | 2,268 |
223 | Hapi One | HAPI/USDT | $9.89 | $57,784 | 0.01% | 193 |
224 | Binance Coin | BNB/USDC | $671.37 | $57,674 | 0.01% | 206 |
225 | Sun Token | SUN/USDT | $0.0210 | $56,201 | 0.01% | 2,500 |
226 | Mahadao | MAHA/USDT | $0.842 | $55,418 | 0.01% | 2,193 |
227 | Peruvian Nuevo Sol | PEN/USDT | $0.0730 | $55,331 | 0.01% | - |
228 | Seedify Fund | SFUND/USDT | $1.40 | $54,643 | 0.01% | 2,449 |
229 | Stacks | STX/BTC | $1.59 | $54,536 | 0.01% | 542 |
230 | Nano | XNO/USDT | $1.35 | $54,177 | 0.01% | - |
231 | Burger Swap | BURGER/USDT | $0.467 | $53,667 | 0.01% | 2,137 |
232 | Cosmos | ATOM/BTC | $6.40 | $52,879 | 0.01% | 231 |
233 | Litentry | LIT/USDT | $0.790 | $52,615 | 0.01% | 571 |
234 | Klever | KLV/USDT | $0.004580 | $52,438 | 0.01% | 1,972 |
235 | Solve | SOLVE/BTC | $0.006121 | $51,957 | 0.01% | 100 |
236 | Kucoin Token | KCS/ETH | $11.09 | $50,347 | 0.01% | 758 |
237 | Suku | SUKU/USDT | $0.0812 | $50,182 | 0.01% | 1,388 |
238 | Telcoin | TEL/BTC | $0.005367 | $50,126 | 0.01% | 457 |
239 | Algorand | ALGO/USDC | $0.347 | $48,440 | 0.01% | 71 |
240 | Morpheus Network | MNW/USDT | $0.359 | $46,807 | 0.01% | 2,432 |
241 | Komodo | KMD/USDT | $0.304 | $46,634 | 0.01% | 700 |
242 | V Systems | VSYS/BTC | $0.00055446 | $46,356 | 0.01% | 665 |
243 | Algorand | ALGO/ETH | $0.348 | $46,158 | 0.01% | 111 |
244 | Kryll | KRL/USDT | $0.510 | $45,379 | 0.01% | 75 |
245 | Lto Network | LTO/USDT | $0.145 | $43,241 | 0% | 1,290 |
246 | Hot Cross | HOTCROSS/USDT | $0.0112 | $42,730 | 0% | 2,189 |
247 | Myneighboralice | ALICE/USDT | $1.11 | $42,331 | 0% | 1,350 |
248 | Xcad Network | XCAD/USDT | $0.274 | $42,331 | 0% | 1,306 |
249 | Internet Computer | ICP/BTC | $10.02 | $42,268 | 0% | 149 |
250 | Meter Governance | MTRG/USDT | $0.579 | $41,965 | 0% | 694 |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More