Exmo exchange 24 hours trading volume is $52,667,242 and has 111 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
111
$52,667,242
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $93,754.00 | $12,957,371 | 24.36% | 2,359 |
2 | Bitcoin | BTC/UAH | $100,430.78 | $7,936,133 | 14.92% | 965 |
3 | Bitcoin | BTC/USDT | $93,209.91 | $5,828,688 | 10.96% | 4,806 |
4 | Ethereum | ETH/USDT | $3,280.11 | $4,874,192 | 9.16% | 4,115 |
5 | Ethereum | ETH/BTC | $3,279.54 | $3,972,860 | 7.47% | 6,220 |
6 | Xrp | XRP/USDT | $2.15 | $2,163,719 | 4.07% | 3,959 |
7 | Bitcoin | BTC/EUR | $93,049.71 | $1,994,898 | 3.75% | 807 |
8 | Bitcoin Cash | BCH/USD | $425.97 | $1,603,778 | 3.01% | 1,880 |
9 | Cardano | ADA/USDT | $0.869 | $1,124,246 | 2.11% | 5,416 |
10 | Algorand | ALGO/USDT | $0.352 | $956,458 | 1.8% | 6,638 |
11 | Just | JST/USDT | $0.0389 | $838,083 | 1.58% | - |
12 | Bitcoin | BTC/PLN | $93,340.70 | $670,388 | 1.26% | 909 |
13 | Qtum | QTUM/ETH | $3.08 | $630,442 | 1.19% | 1,878 |
14 | Ethereum Classic | ETC/USD | $25.97 | $615,058 | 1.16% | 1,514 |
15 | Bitcoin Cash | BCH/EUR | $433.54 | $479,348 | 0.9% | 1,924 |
16 | Ethereum Classic | ETC/USDT | $26.08 | $432,601 | 0.81% | 8,003 |
17 | Bitcoin Cash | BCH/ETH | $434.03 | $412,176 | 0.77% | 1,842 |
18 | Bitcoin Cash | BCH/UAH | $473.48 | $349,916 | 0.66% | 873 |
19 | Dogecoin | DOGE/BTC | $0.306 | $347,395 | 0.65% | 3,378 |
20 | Ethereum Classic | ETC/USDC | $26.06 | $342,523 | 0.64% | 826 |
21 | Xrp | XRP/BTC | $2.15 | $312,787 | 0.59% | 7,137 |
22 | Bitcoin Cash | BCH/USDT | $433.97 | $311,365 | 0.59% | 3,596 |
23 | Sun Token | SUN/USDT | $0.0211 | $309,800 | 0.58% | - |
24 | Cardano | ADA/USD | $0.882 | $271,766 | 0.51% | 1,887 |
25 | 0x | ZRX/BTC | $0.456 | $170,315 | 0.32% | - |
26 | Parsiq | PRQ/USDT | $0.200 | $161,828 | 0.3% | 410 |
27 | Ethereum | ETH/LTC | $3,294.40 | $125,564 | 0.24% | 764 |
28 | Enjin Coin | ENJ/USDC | $0.218 | $123,381 | 0.23% | 804 |
29 | Cardano | ADA/USDC | $0.869 | $104,479 | 0.2% | 729 |
30 | Xrp | XRP/UAH | $2.35 | $101,902 | 0.19% | 86 |
31 | Tether | USDT/EUR | $1.000 | $100,285 | 0.19% | 67 |
32 | Parsiq | PRQ/BTC | $0.204 | $94,703 | 0.18% | 414 |
33 | Cardano | ADA/BTC | $0.868 | $89,279 | 0.17% | 7,022 |
34 | Qtum | QTUM/USD | $3.08 | $88,807 | 0.17% | 50 |
35 | Dogecoin | DOGE/USD | $0.308 | $88,126 | 0.17% | 1,045 |
36 | Ethereum | ETH/USD | $3,320.31 | $86,228 | 0.16% | 113 |
37 | Usd Coin | USDC/USD | $1.01 | $85,255 | 0.16% | 220 |
38 | Multi Collateral Dai | DAI/USD | $1.01 | $85,143 | 0.16% | 1,569 |
39 | Tron | TRX/BTC | $0.248 | $84,438 | 0.16% | 4,755 |
40 | Dogecoin | DOGE/EUR | $0.306 | $83,250 | 0.16% | - |
41 | Xrp | XRP/USDC | $2.15 | $78,850 | 0.15% | 979 |
42 | Tron | TRX/USD | $0.246 | $78,315 | 0.15% | 61 |
43 | Just | JST/USDC | $0.0390 | $71,440 | 0.13% | - |
44 | Chainlink | LINK/BTC | $22.68 | $71,010 | 0.13% | 6,919 |
45 | Litecoin | LTC/USD | $101.52 | $70,765 | 0.13% | 101 |
46 | Algorand | ALGO/BTC | $0.355 | $68,419 | 0.13% | 7,236 |
47 | Yearn Finance | YFI/BTC | $8,511.77 | $65,992 | 0.12% | 414 |
48 | Litecoin | LTC/USDC | $99.64 | $60,706 | 0.11% | 917 |
49 | Decentraland | MANA/USDC | $0.465 | $58,890 | 0.11% | 585 |
50 | Neo | NEO/USD | $13.79 | $53,647 | 0.1% | 38 |
51 | Usd Coin | USDC/USDT | $1.00 | $53,323 | 0.1% | 261 |
52 | Multi Collateral Dai | DAI/ETH | $0.995 | $50,736 | 0.1% | 1,430 |
53 | Lido Dao | LDO/USDC | $1.69 | $47,210 | 0.09% | 781 |
54 | Algorand | ALGO/EUR | $0.354 | $47,203 | 0.09% | 1,430 |
55 | Ethereum | ETH/USDC | $3,271.31 | $42,809 | 0.08% | - |
56 | Polkadot | DOT/USDT | $6.90 | $42,407 | 0.08% | 72 |
57 | Multi Collateral Dai | DAI/BTC | $1.01 | $41,883 | 0.08% | 1,214 |
58 | Chiliz | CHZ/BTC | $0.0848 | $41,064 | 0.08% | 1,521 |
59 | Sun Token | SUN/USDC | $0.0211 | $40,868 | 0.08% | - |
60 | Uniswap | UNI/BTC | $13.43 | $40,004 | 0.08% | 3,252 |
61 | The Sandbox | SAND/USDC | $0.553 | $39,046 | 0.07% | 798 |
62 | Ontology Gas | ONG/BTC | $0.254 | $38,841 | 0.07% | - |
63 | Gas | GAS/BTC | $4.50 | $35,558 | 0.07% | - |
64 | Bitcoin Cash | BCH/USDC | $432.83 | $34,080 | 0.06% | 750 |
65 | Maker | MKR/BTC | $1,515.80 | $33,172 | 0.06% | 7,244 |
66 | Tokamak Network | TON/USDC | $5.40 | $33,108 | 0.06% | - |
67 | Polkadot | DOT/BTC | $6.90 | $25,509 | 0.05% | 5,747 |
68 | Bitcoin Cash | BCH/BTC | $434.60 | $24,968 | 0.05% | 6,596 |
69 | Eos | EOS/USD | $0.790 | $24,575 | 0.05% | 1,559 |
70 | Stellar | XLM/BTC | $0.351 | $24,267 | 0.05% | 6,856 |
71 | Ethereum | ETH/PLN | $3,277.93 | $23,243 | 0.04% | 482 |
72 | Neo | NEO/BTC | $13.96 | $22,632 | 0.04% | 8,690 |
73 | Cosmos | ATOM/EUR | $6.52 | $21,399 | 0.04% | 65 |
74 | Ethereum Classic | ETC/BTC | $26.03 | $19,755 | 0.04% | 8,434 |
75 | Shiba Inu | SHIB/UAH | $0.0000233364 | $17,557 | 0.03% | 30 |
76 | Axie Infinity | AXS/USDC | $6.05 | $15,563 | 0.03% | 868 |
77 | Litecoin | LTC/BTC | $99.76 | $15,433 | 0.03% | 6,228 |
78 | Tezos | XTZ/USD | $1.25 | $15,235 | 0.03% | 394 |
79 | Shiba Inu | SHIB/USD | $0.0000217100 | $14,731 | 0.03% | 429 |
80 | The Graph | GRT/USDC | $0.203 | $13,706 | 0.03% | 760 |
81 | Cosmos | ATOM/BTC | $6.45 | $13,547 | 0.03% | 5,421 |
82 | Litecoin | LTC/EUR | $99.84 | $13,437 | 0.03% | 515 |
83 | 0x | ZRX/ETH | $0.492 | $11,757 | 0.02% | - |
84 | Tether | USDT/USD | $1.02 | $10,322 | 0.02% | 155 |
85 | Eos | EOS/EUR | $0.791 | $10,277 | 0.02% | 1,544 |
86 | Xrp | XRP/EUR | $2.15 | $10,057 | 0.02% | 5 |
87 | Eos | EOS/USDC | $0.786 | $9,775 | 0.02% | 724 |
88 | Harmony | ONE/BTC | $0.0261 | $9,591 | 0.02% | - |
89 | Shiba Inu | SHIB/USDT | $0.0000213465 | $8,861 | 0.02% | 190 |
90 | Xrp | XRP/USD | $2.17 | $8,461 | 0.02% | 1,593 |
91 | Gas | GAS/USD | $4.52 | $8,458 | 0.02% | 393 |
92 | Ethereum | ETH/EUR | $3,274.04 | $7,790 | 0.01% | 437 |
93 | Polkadot | DOT/USD | $6.90 | $7,561 | 0.01% | 953 |
94 | Eos | EOS/BTC | $0.803 | $6,327 | 0.01% | 5,608 |
95 | Xrp | XRP/ETH | $2.14 | $5,404 | 0.01% | 22 |
96 | Cosmos | ATOM/USD | $6.45 | $4,590 | 0.01% | 398 |
97 | 0x | ZRX/USD | $0.450 | $4,122 | 0.01% | - |
98 | Qtum | QTUM/BTC | $3.08 | $3,513 | 0.01% | 5,495 |
99 | Tron | TRX/EUR | $0.248 | $3,316 | 0.01% | 370 |
100 | Tezos | XTZ/BTC | $1.27 | $2,332 | 0% | 393 |
101 | Ethereum | ETH/UAH | $3,552.57 | $2,037 | 0% | 25 |
102 | Bitcoin | BTC/USDC | $93,380.31 | $1,631 | 0% | - |
103 | Litecoin | LTC/UAH | $108.43 | $1,571 | 0% | 229 |
104 | Exmo Coin | EXM/USDT | $0.007998 | $1,000 | 0% | - |
105 | Velas | VLX/BTC | $0.0112 | $497 | 0% | 377 |
106 | Exmo Coin | EXM/BTC | $0.008382 | $283 | 0% | - |
107 | Ethereum | ETH/GBP | $3,469.14 | $252 | 0% | 850 |
108 | Tron | TRX/UAH | $0.270 | $168 | 0% | 11 |
109 | Xrp | XRP/GBP | $2.17 | $56 | 0% | - |
110 | Maker | MKR/DAI | $1,517.96 | $35 | 0% | - |
111 | Exmo Coin | EXM/ETH | $0.008163 | $12 | 0% | - |
112 | Stellar | XLM/USD | $0.322 | $6 | 0% | 1,528 |
Memecoins Shiba Inu and Bonk have rallied thanks to a recent run that has seen the two coins notch over 30% gains within the last week. ...
Read MoreSolana (SOL) and Cardano (ADA) traders are looking beyond Immutable (IMX) and choosing DeeStream (DST) in the ongoing presale...
Read MoreGrayscale renewed pressure on the SEC to greenlight options on spot Bitcoin ETF as the investment manager seeks new rails to onboard capital into its crypto fund....
Read More